Race : Section V - Girls
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Hilton                      61

  2     Honeoye Falls-Lima         146

  3     Pittsford Mendon           191

  4     Rush-Henrietta             200

  5     Brighton                   217

  6     Fairport                   218

  7     Pittford Sutherland        247

  8     Penfield                   315

  9     Canandaigua                360

 10     Geneva                     433

 11     Hornell                    434

 12     Attica                     442

 13     Greece Athena              445

 14     Geneseo                    493

 15     Byron-Bergen               515

 16     Mercy                      540

 17     Victor                     540

 18     Newark                     571

 19     Waterloo                   597

 20     Addison                    602

 21     Batavia                    628

 22     Webster Schroeder          631

 23     Gates-Chili                632

 24     Churchville-Chili          698

 25     Notre Dame-Batavia         721

 26     Clyde-Savannah             741

 27     Dansville                  764

 28     Oakfield-Alabama           788

 29     West Irondequoit           796

 30     Greece Odyssey             812

 31     Avon                       813

 32     Spencerport                829

 33     Wayland-Cohocton           839

 34     Aquinas                    850

 35     Webster Thomas             856

 36     Greece Arcadia             926

 37     Livonia                    937

 38     Brockport                  943

 39     Williamson                 949

 40     Penn Yan                   993

 41     Wayne                     1014

 42     H A C                     1112

 43     Pavilion                  1140

 44     Marion                    1170

 45     Bloomfield                1198

 46     Lyons                     1258

 47     LeRoy                     1384

 48     Greece Olympia            1389

 49     Arkport                   1408

 50     Wheatland-Chili           1408

 51     Pembroke                  1447

 52     Holley                    1522

 53     Caledonia-Mumford         1541

 54     Cuba-Rushford             1548

Race : Section V - Girls
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    856    Liz Deir-12              Honeoye Falls-Lima            19:29.4
   2     2   1082    Allison Sawyer-12        Hilton                        19:33.2
   3     3   1083    Caroline Schultz-12      Hilton                        19:49.7
   4     4   1072    Shaylyn Tuite-8          Pittsford Mendon              20:04.9
   5     5    847    Amber Sanders-12         Batavia                       20:06.8
   6     6    747    Jeannie Santer-10        Canandaigua                   20:08.2
   7     7    779    Kim Law-12               Newark                        20:29.2
   8     8    857    Meg VanHouten-11         Honeoye Falls-Lima            20:33.3
   9     9   1086    Sarah Ritchihe-10        Hilton                        20:40.4
  10    10    675    Jodi Robinson-9          Rush-Henrietta                20:45.0
  11    11    629    Julie Cass-11            Fairport                      20:47.6
  12    12   1073    Morgan Atkins-8          Pittsford Mendon              20:48.9
  13    13    701    Florence Williams-12     Pittford Sutherland           20:50.0
  14    14    992    Amanda Moreland-9        Bloomfield                    20:52.5
  15    15   1085    Ashley Jones-11          Hilton                        20:54.6
  16    16    966    Ellen Muster-12          Marion                        20:58.3
  17    17    729    Alyssa Smith-11          Brighton                      20:58.6
  18    18    628    Jenn Spitzer-10          Fairport                      21:02.2
  19    19    858    Jessica Brunett-9        Honeoye Falls-Lima            21:07.9
  20    20    622    Brianna Deming-9         Webster Thomas                21:08.3
  21    21   1092    Melinda Sawnor-10        Greece Athena                 21:11.7
  22          784    Emily Rodenhouse-12      Palmyra-Macedon               21:14.7
  23    22    853    Angela Jarvela-9         Batavia                       21:16.6
  24    23    801    Kelley Driscoll-9        Geneva                        21:19.1
  25    24    891    Justine Swartz-9         Attica                        21:19.8
  26    25   1011    Jessica Bradley-11       Pavilion                      21:20.0
  27    26    728    Catherine Smith-12       Brighton                      21:27.3
  28    27    727    Emily Leary-12           Brighton                      21:28.1
  29    28    702    Amy Cymerman-9           Pittford Sutherland           21:28.6
  30    29    866    Abby Sullivan-11         Waterloo                      21:30.2
  31    30    600    Jenna Bauer-12           Spencerport                   21:31.3
  32    31    676    Cassie DiMarino-11       Rush-Henrietta                21:33.9
  33    32   1087    Lindsay Crocetti-10      Hilton                        21:36.3
  34    33   1023    Kim Mills-10             Oakfield-Alabama              21:36.4
  35    34    710    Janine Seber-11          Victor                        21:40.4
  36    35    610    Kaycee Ratcliffe-9       Penfield                      21:48.4
  37    36   1075    Elizabeth Looby-11       Pittsford Mendon              21:50.6
  38    37    700    Kate Cufari-11           Pittford Sutherland           21:52.0
  39    38    638    Kelly Bartell-11         Churchville-Chili             21:53.0
  40    39    666    Brianna Sherelis-11      Webster Schroeder             21:54.1
  41    40    927    Carey Crooker-10         Addison                       21:54.6
  42    41    859    Emma Denton-10           Honeoye Falls-Lima            21:57.3
  43    42    677    Laura Varble-11          Rush-Henrietta                21:57.9
  44    43    611    Colleen Coon-10          Penfield                      21:58.6
  45    44    737    Julie Dahlkemper-11      Mercy                         21:59.7
  46    45    916    Gillian Taylor-12        Byron-Bergen                  22:02.7
  47    46    791    Caitlin McAneney-12      Hornell                       22:03.1
  48    47    678    Laura Gauthier-10        Rush-Henrietta                22:03.7
  49    48    648    Katie Farmer-8           Gates-Chili                   22:05.5
  50    49   1054    AShley Calarco-10        Notre Dame-Batavia            22:05.6

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    50   1088    Chelsea Abrams-10        Hilton                        22:06.3
  52    51    792    Maureen McAnany-11       Hornell                       22:06.9
  53    52    892    Sarah Kirsch-12          Attica                        22:10.0
  54    53    665    Ashley Cocuzzi-11        Webster Schroeder             22:12.3
  55    54   1024    Becky Call-11            Oakfield-Alabama              22:13.2
  56    55   1091    Kristen Campbell-10      Hilton                        22:14.2
  57    56    712    Lauren Jones-9           Victor                        22:14.3
  58    57    748    Marissa Congdon-8        Canandaigua                   22:14.8
  59    58    703    Abby Taylor-12           Pittford Sutherland           22:15.3
  60    59    694    Wiila Dean-9             Brockport                     22:15.6
  61    60    631    Angela Ryck-10           Fairport                      22:16.1
  62    61    730    Megan Pierce-12          Brighton                      22:16.4
  63    62    632    Ashley Roche-10          Fairport                      22:17.7
  64    63   1077    Margot Marquardt-11      Pittsford Mendon              22:18.5
  65    64    867    Chelsea Reynolds-10      Waterloo                      22:20.0
  66    65    893    Katie Piechowiak-9       Attica                        22:20.6
  67    66    612    Samantha Howe-11         Penfield                      22:20.7
  68          999    Amanda Zielonka-10       Alexander                     22:21.1
  69    67    637    Jennie Springer-10       Fairport                      22:21.4
  70    68    918    Kelly Hollenbeck-11      Byron-Bergen                  22:22.5
  71    69    793    Katie Coleman-9          Hornell                       22:24.3
  72    70    679    Jamie Varble-11          Rush-Henrietta                22:25.0
  73    71    633    Lauren Jencik-11         Fairport                      22:25.6
  74    72    806    Samantha Snyder-10       Geneva                        22:26.6
  75    73   1118    Liz Banker-12            Geneseo                       22:28.2
  76    74    902    Janeele Engle-12         Greece Odyssey                22:28.7
  77         1144    Courtney Cornell-12      Jasper-Troupsburg             22:29.6
  78    75   1093    Jennifer Fasciano-11     Greece Athena                 22:29.7
  79    76   1076    Marlies Woods-11         Pittsford Mendon              22:30.9
  80    77    860    Becky Gravenstede-10     Honeoye Falls-Lima            22:33.0
  81    78    614    Laura Gregor-11          Penfield                      22:36.1
  82    79    917    Brianna Worthington-9    Byron-Bergen                  22:37.3
  83    80   1123    Jena Thielges-9          Geneseo                       22:39.0
  84    81    973    Mallory Rynders-12       Williamson                    22:42.0
  85    82    862    Kate Banford-11          Honeoye Falls-Lima            22:44.1
  86    83    934    Kathleen Thompson-11     Addison                       22:44.9
  87    84    717    Sarah McAdam-10          West Irondequoit              22:46.2
  88    85    749    Shannon O'Donnell-12     Canandaigua                   22:46.6
  89    86    732    Kayla Vidacek-9          Brighton                      22:47.0
  90    87   1119    Kate Burkhart-11         Geneseo                       22:47.3
  91    88    739    Julia Huson-11           Mercy                         22:47.8
  92         1053    Bridget McMahon-11       Avoca                         22:48.1
  93    89    649    Angeleen Tauriello-10    Gates-Chili                   22:49.8
  94    90    805    Jessica Reed-11          Geneva                        22:50.4
  95    91   1025    Angela Larmon-10         Oakfield-Alabama              22:53.5
  96    92   1078    Molly Mahoney-11         Pittsford Mendon              22:54.0
  97    93    838    Katy Groet-12            Penn Yan                      22:54.7
  97    93    616    Olivia Lapham-11         Penfield                      22:54.7
  99    95    861    Hilary Cox-10            Honeoye Falls-Lima            22:55.1
 100    96    903    Carly Maggio-10          Greece Odyssey                22:55.4

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 101    97    935    Maria Wilson-12          Addison                       22:57.1
 101    97   1128    Lyndsie Harper-10        Clyde-Savannah                22:57.1
 103    99    948    Jillian Putney-12        Dansville                     22:57.9
 104   100    829    Amanda Conklin-12        Livonia                       22:58.0
 105   101   1095    Erica Leicht-8           Greece Athena                 22:58.2
 106   102   1129    Christina Warren-9       Clyde-Savannah                22:58.4
 107   103    777    Brittany Havrilla-12     Newark                        22:59.2
 108   104    751    Bonny O'Donnell-10       Canandaigua                   22:59.5
 109   105    823    Caitlyn Brennan-12       Aquinas                       22:59.9
 109   105    950    Baylee Bennett-9         Dansville                     22:59.9
 111   107    836    Morgan Balser-9          Penn Yan                      23:00.4
 112   108    750    Makenna Osborn-11        Canandaigua                   23:00.7
 113   109   1055    Carolyn Gahr-12          Notre Dame-Batavia            23:03.6
 114   110    630    Dani Dryer-11            Fairport                      23:05.7
 115   111    705    Kristine O'Connor-11     Pittford Sutherland           23:06.1
 116   112   1124    Liz Schinski-9           Geneseo                       23:06.2
 117   113    919    Leigh Clayton-10         Byron-Bergen                  23:07.5
 118   114    870    Ashley Tarr-9            Waterloo                      23:07.6
 119   115    627    Christina Smith-10       Webster Thomas                23:07.9
 119   115    774    Margo Babb-11            Newark                        23:07.9
 121   117    802    Keira Henry-11           Geneva                        23:08.1
 122   118    650    Amanda Widzinski-11      Gates-Chili                   23:08.3
 123   119   1096    Melinda Houle-12         Greece Athena                 23:08.9
 124   120    613    Marla Woodarek-12        Penfield                      23:09.2
 125   121    704    Brittany Greco-11        Pittford Sutherland           23:12.8
 126   122    794    Michelle Kubiak-11       Hornell                       23:14.8
 127   123    762    Kelly Jones-9            Wayne                         23:15.1
 128   124    733    Debbie Merzbach-12       Brighton                      23:15.5
 129   125    742    Liz Rooney-10            Mercy                         23:15.8
 130   126    714    Taryn Applewhite Wade-11 Victor                        23:16.2
 131   127    711    Stephanine Kieson-12     Victor                        23:18.3
 131   127   1063    Phoebe Joynt-9           H A C                         23:18.3
 133   129   1094    Rachel Kahen-9           Greece Athena                 23:20.1
 134   130    741    Emily Pryslak-11         Mercy                         23:20.5
 135   131    803    Ryan Kincaid-12          Geneva                        23:23.0
 136         1070    Alyssa Hopkins-11        Mt. Morris                    23:27.2
 137   132   1079    Clara strasenburgh-12    Pittsford Mendon              23:27.5
 138   133   1019    Katelynn Beman-9         Lyons                         23:28.8
 139          769    Carolyn Gombart-11       Wilson                        23:30.8
 140   134    817    Abby Decker-10           Wayland-Cohocton              23:31.9
 141   135    719    Ashley King-11           West Irondequoit              23:32.0
 142   136    718    Kelly Donovan-10         West Irondequoit              23:33.5
 143   137    819    Kirstie Schnetzer-10     Wayland-Cohocton              23:33.6
 144   138    825    Theresa Oberst-11        Aquinas                       23:35.1
 145         1030    Leila Schultz-12         Honeoye                       23:35.5
 146   139    734    Judy Merzbach-12         Brighton                      23:35.8
 147          913    Liz Havelin-9            Mynderse                      23:36.6
 148   140    896    Val Loucks-11            Attica                        23:37.2
 149   141   1126    Ellen Phelps-11          Geneseo                       23:37.7
 150   142    846    Cathy Chudoba-12         Batavia                       23:38.1

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 151   143    639    Cassidy Augustyn-11      Churchville-Chili             23:39.4
 152         1050    Kelly Walling-10         Hammondsport                  23:39.8
 153   144    615    Jillian Weidman-10       Penfield                      23:40.0
 154   145   1113    Diana Pratt-10           Avon                          23:40.3
 155         1049    Randi Matteson-9         Bolivar-Richburg              23:41.1
 156   146    795    Allynne O'Hearn-11       Hornell                       23:41.4
 156   146   1057    Lauren Difante-9         Notre Dame-Batavia            23:41.4
 158   148   1013    Dulcie Lord-9            Pavilion                      23:41.7
 159   149    824    Sarah Talbot-9           Aquinas                       23:42.3
 160   150   1104    Lorye Manns-11           Greece Arcadia                23:42.6
 161          767    Crystal Bragg-12         Eastridge                     23:42.9
 162   151   1103    Jessica Stanchhus-12     Greece Arcadia                23:43.4
 163   152    680    Rachel Zoyhofski-10      Rush-Henrietta                23:45.2
 164   153    740    Kate Adair-12            Mercy                         23:47.1
 165   154    775    Brooke Everdyke-11       Newark                        23:47.3
 166   155    872    Taylor Meyers-9          Waterloo                      23:47.7
 167   156   1117    Sheridan Corrigan-8      Avon                          23:49.7
 168   157    822    Megan Rauber-9           Wayland-Cohocton              23:50.3
 169   158    601    Kaylynn Crumb-12         Spencerport                   23:51.5
 170   159   1111    Susan Pratt-11           Avon                          23:54.0
 171   160    641    Heather Pasley-9         Churchville-Chili             23:55.2
 172   161    894    Holly Papke-12           Attica                        23:57.8
 173   162    695    Emily Davis-11           Brockport                     23:58.0
 174   163    671    Paige McMahon-11         Webster Schroeder             23:58.6
 175   164   1133    Shainna Kubissa-8        Clyde-Savannah                24:00.6
 176          997    Andrea Coffed-11         Alexander                     24:01.8
 177         1031    Leanna Belcerak-11       Honeoye                       24:02.2
 178   165    936    Kim Gabbey-12            Pembroke                      24:02.7
 179   166    706    Ali Corwin-8             Pittford Sutherland           24:03.7
 180          914    Isabella Baxter-8        Mynderse                      24:03.8
 181   167    640    Amanda Braun-9           Churchville-Chili             24:04.7
 182   168   1110    tatiana Pallagi-11       Avon                          24:04.8
 183          944    Paige Humbert-12         North Rose-Wolcott            24:05.0
 184   169   1121    Connie Lin-9             Geneseo                       24:05.9
 185   170   1130    Lauren Westcott-10       Clyde-Savannah                24:07.0
 186   171   1040    Trisha Ignatowski-8      Wheatland-Chili               24:08.7
 187   172    672    Erin Albert-12           Webster Schroeder             24:09.0
 188   173    901    Kaity Blackburn-10       Greece Odyssey                24:09.1
 189   174    804    Emily Monahan-12         Geneva                        24:11.0
 190   175    743    Hillary Cox-9            Mercy                         24:11.6
 191   176    932    Brittney Ouderkirk-12    Addison                       24:13.0
 192   177   1065    Ellyn Newcomb-9          H A C                         24:17.1
 193   178   1122    Leah Peterson-11         Geneseo                       24:17.4
 194   179    651    Lisa Farrell-11          Gates-Chili                   24:18.1
 195   180    754    Natalie wallace-9        Canandaigua                   24:18.5
 196   181   1102    Sarah Haller-12          Greece Arcadia                24:21.1
 197   182    763    Elizabeth Larson-9       Wayne                         24:21.5
 198   183    951    Caitlin Jones-12         Dansville                     24:22.3
 199   184    756    Tashia Davis-10          Canandaigua                   24:22.5
 200   185   1112    Neena Johnson-11         Avon                          24:22.8

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 201   186   1097    Shannon O'Leary-11       Greece Athena                 24:24.5
 202   187    683    Zarah Quinn-10           Rush-Henrietta                24:25.5
 203   188    949    Margaret Infantino-10    Dansville                     24:27.4
 204   189    952    Rose Castor-11           Dansville                     24:27.8
 205   190    643    Jackie Walker-12         Churchville-Chili             24:29.7
 206   191   1105    Sarah Lugstrum-10        Greece Arcadia                24:30.2
 207   192    780    Angel Maloy-12           Newark                        24:30.5
 208   193   1056    Haley Alexander-9        Notre Dame-Batavia            24:31.1
 209   194    608    Marissa Wimer-10         Spencerport                   24:31.7
 210   195    814    Kaitlin Larson-12        Wayland-Cohocton              24:32.3
 211   196    974    Noelle White-10          Williamson                    24:33.5
 212   197    713    Devan Blazey-8           Victor                        24:34.4
 213   198    653    erin St.James-9          Gates-Chili                   24:35.0
 214          983    Amy Nageldinger-9        Marcus Whitman                24:35.1
 215   199   1021    Moriah Hoffman-9         Lyons                         24:35.6
 216   200    831    Jessica Stover-12        Livonia                       24:36.2
 216   200    696    Lindsay Burke-11         Brockport                     24:36.2
 218   202    976    Christyne Chmil-11       Williamson                    24:37.3
 219   203    895    Val Ulm-12               Attica                        24:39.3
 220   204    667    Emily Duke-12            Webster Schroeder             24:39.4
 221   205    807    Meagan Wheatley-10       Geneva                        24:40.6
 222         1068    Brittany Bryson-12       Mt. Morris                    24:40.9
 223   206    933    Sarah Sullivan-11        Addison                       24:41.0
 224   207    830    Diane Jeffers-12         Livonia                       24:41.7
 225   208   1132    Ariel Kubissa-10         Clyde-Savannah                24:43.3
 226          988    Giovanna Evangelista-11  East Rochester                24:44.7
 227          991    Amanda Bradstreet-8      East Rochester                24:45.2
 228   209    833    Martha Wasserbauer-10    Livonia                       24:45.9
 229   210    920    Kaylee Engle-10          Byron-Bergen                  24:47.2
 230   211    904    Stephanie Pusateri-9     Greece Odyssey                24:52.5
 231   212    654    Kristina Backholm-12     Gates-Chili                   24:52.9
 232   213   1042    Emily Mulhollen-9        Arkport                       24:56.0
 233          911    Beth Eddington-12        Mynderse                      24:56.1
 234   214    929    Mindy English-11         Addison                       24:57.4
 235   215    975    Hannah Ameele-11         Williamson                    24:58.3
 236   216    821    Courtney Fitzpatrick-10  Wayland-Cohocton              24:58.8
 237   217   1098    Caitlin O'Leary-8        Greece Athena                 24:59.3
 238   218    721    Caitlin Porter-10        West Irondequoit              25:00.6
 239   219    848    Ashley Bouton-11         Batavia                       25:03.8
 240   220    624    Nicole Ferrara-12        Webster Thomas                25:04.9
 241   221    832    Jessica Tette-11         Livonia                       25:05.0
 242          768    Val Botsis-11            Eastridge                     25:07.1
 243   222    607    Lauren Truby-9           Spencerport                   25:07.6
 244   223    720    Lisa Philippone-12       West Irondequoit              25:08.0
 245   224   1059    Jessica Ehrmentraut-9    Notre Dame-Batavia            25:08.7
 246   225    602    Lauren French-11         Spencerport                   25:09.6
 247   226    757    Hannah Diffenderfer-12   Wayne                         25:10.4
 248   227    826    Anna Lenti-12            Aquinas                       25:11.4
 249   228    670    Sarah Miller-12          Webster Schroeder             25:14.6
 250   229    880    Felicia Kraatz-9         Holley                        25:16.4

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 251   230   1131    Hali Stecks-10           Clyde-Savannah                25:18.5
 252   231    827    Rosemary Hansen-11       Aquinas                       25:19.8
 253   232    834    Meghan Miskell-9         Livonia                       25:21.1
 254         1051    Kristal Kennedy-12       Hammondsport                  25:22.8
 255   233   1000    Sarah Krott-12           Cuba-Rushford                 25:25.0
 256   234    815    Leah Stephens-12         Wayland-Cohocton              25:25.7
 257   235    871    Andrea Clancy-10         Waterloo                      25:27.3
 258   236    843    Courtney Volz-8          Penn Yan                      25:30.2
 259   237    930    Kayla Keeney-11          Addison                       25:30.3
 260   238   1067    Katie Sutor-11           H A C                         25:30.5
 261   239    759    Stephanie White-11       Wayne                         25:33.6
 262   240    849    Emily Davis-11           Batavia                       25:34.6
 263   241    669    Chelsea Lyons-11         Webster Schroeder             25:34.8
 264   242    883    Ali Glover-10            LeRoy                         25:35.7
 265   243    953    Beth Watson-9            Dansville                     25:39.1
 266   244    760    Jaclyn Huff-10           Wayne                         25:40.2
 267   245    652    Ashley St.James-11       Gates-Chili                   25:40.4
 268   246    698    Lindsay McFarlane-12     Brockport                     25:41.9
 269   247   1066    Katelin Schutz-9         H A C                         25:42.8
 270   248    606    Chelsea Podyma-11        Spencerport                   25:43.5
 271   249    899    Ashley Metz-12           Attica                        25:45.1
 272   250    620    Kristin Bezek-11         Webster Thomas                25:46.1
 273   251    625    Lauren Guider-11         Webster Thomas                25:49.4
 274   252    854    Devon Kleinbach-9        Batavia                       25:51.3
 275   253   1109    Katelyn Sheridan-10      Greece Arcadia                25:54.2
 276   254    816    Samantha Bastine-11      Wayland-Cohocton              25:54.3
 277   255    977    Amanda Fox-11            Williamson                    25:54.5
 278   256    685    Kayla Kulzer-9           Greece Olympia                25:57.2
 279   257    715    Alina Karger-12          Victor                        25:59.1
 280   258    905    Alanna Stein-11          Greece Odyssey                26:03.2
 281          947    Kayla Tompkins-10        North Rose-Wolcott            26:05.3
 282   259   1012    Maddy Griep-10           Pavilion                      26:10.4
 283   260    956    Erica Nelson-11          Dansville                     26:13.8
 284   261    844    Sondra Warriner-10       Penn Yan                      26:15.6
 285   262    884    Becky Livermore-10       LeRoy                         26:16.7
 286          771    Reshel Freeman-10        Wilson                        26:17.7
 287   263    965    Jackie McCoy-11          Caledonia-Mumford             26:18.6
 288   264    688    Samantha Gentilcore-12   Greece Olympia                26:18.9
 289   265    621    Katie Coulon-10          Webster Thomas                26:19.4
 290   266    995    Jordan Strapp-9          Bloomfield                    26:20.3
 291          984    Amy Slentz-10            Marcus Whitman                26:20.9
 292   267    967    Rachael Rose-12          Marion                        26:23.1
 293          912    Sarah Oleksa-11          Mynderse                      26:27.5
 294   268    642    Julie Morningstar-10     Churchville-Chili             26:28.9
 295   269    886    Ciera Carhart-11         LeRoy                         26:29.8
 296   270    605    Cara McGovern-12         Spencerport                   26:30.0
 297   271    873    Sarah DePillo-9          Waterloo                      26:30.3
 298          987    Emma Monte-12            East Rochester                26:30.6
 299          811    Meggin Duchesneau-11     Midlakes                      26:34.6
 300   272    982    Katie Swingly-9          Williamson                    26:35.9

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 301   273    758    Sarah Morgan-12          Wayne                         26:39.2
 302   274    687    Christine Loman-11       Greece Olympia                26:41.6
 303   275    922    Marissa List-12          Byron-Bergen                  26:43.0
 304   276    699    Erin Reagan-11           Brockport                     26:43.4
 305   277    964    Chelsey Limner-12        Caledonia-Mumford             26:45.4
 306   278    778    Kristin Hull-11          Newark                        26:46.7
 307   279   1043    Amber Sliter-8           Arkport                       26:48.3
 308   280    596    Sara Reome-12            Livonia                       26:50.0
 309   281   1038    Anna Young-9             Wheatland-Chili               26:52.0
 310   282    722    Sara D'Ambrosio-10       West Irondequoit              26:55.7
 310   282    937    Hannah Skubis-10         Pembroke                      26:55.7
 312   284    993    Melissa Moreland-8       Bloomfield                    26:56.9
 313   285    691    Mary Laing-9             Greece Olympia                26:57.5
 314   286    968    Natalie Muster-10        Marion                        27:00.7
 315   287    994    Danica Carlson-10        Bloomfield                    27:06.5
 316   288   1044    Ashley Purcell-11        Arkport                       27:07.0
 317   289    644    Niki Gallup-12           Churchville-Chili             27:09.0
 318   290    738    Michi Aman-9             Mercy                         27:09.2
 319          972    Kate callan-10           Bishop Kearney                27:09.8
 320   291    885    Becky Wetzel-12          LeRoy                         27:10.2
 321   292   1106    Jessica Guarino-10       Greece Arcadia                27:12.2
 322   293   1033    Mariel Musshafen-12      Wheatland-Chili               27:14.7
 323   294    909    Calla DiStefano-12       Greece Odyssey                27:17.1
 324   295   1026    Mary Bostwick-11         Oakfield-Alabama              27:17.6
 325   296    840    Ellyn Jameson-12         Penn Yan                      27:20.9
 326   297    841    Alison Smith-9           Penn Yan                      27:24.7
 327   298    837    Kendra Brown-10          Penn Yan                      27:25.1
 328         1032    Anna Deats-10            Honeoye                       27:30.4
 329   299    761    Lynne Fahy-10            Wayne                         27:34.1
 330   300    969    Christine Boerman-12     Marion                        27:34.5
 331   301    970    Anne Gigliotti-9         Marion                        27:38.5
 332   302    979    Chelsea Gates-9          Williamson                    27:42.7
 333   303   1022    Jessica Rugenstein-9     Lyons                         27:47.2
 334   304    776    Shannon Fay-12           Newark                        27:50.6
 335   305   1115    Katie Tubbs-10           Avon                          27:53.3
 336   306   1045    Brittany Sliter-12       Arkport                       27:54.0
 337   307   1017    Rebecca Bacon-9          Lyons                         27:54.3
 338   308   1114    Emily Wells-10           Avon                          27:57.8
 339   309    876    Julia Hansen-11          Holley                        27:59.1
 340   310    689    Lindsay Gall-11          Greece Olympia                28:00.6
 341          786    Jessica Leach-12         Palmyra-Macedon               28:03.0
 342   311    877    Carey Cook-10            Holley                        28:04.0
 343          812    Bethany Notebeart-10     Midlakes                      28:10.5
 344   312   1003    Rachel Wall-11           Cuba-Rushford                 28:14.1
 345   313    908    Caitlin Purdy-10         Greece Odyssey                28:19.6
 346   314   1107    Megan Sheridan-12        Greece Arcadia                28:21.2
 347          770    Tara Murphy-9            Wilson                        28:22.1
 348         1145    Lauren Powell-9          Jasper-Troupsburg             28:23.2
 349   315   1028    Katie Scarborough-12     Oakfield-Alabama              28:30.5
 350   316   1020    Kody Fernaays-9          Lyons                         28:33.7

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 351          789    April Schmidt-12         Palmyra-Macedon               28:38.6
 352   317    962    Samantha Kaplan-12       Caledonia-Mumford             28:39.6
 353   318    690    Kelsey Hawkins-12        Greece Olympia                28:40.7
 354   319   1029    Amanda Buczek-11         Oakfield-Alabama              28:43.1
 355   320    887    Emilie Wetzel-10         LeRoy                         28:44.0
 356         1071    Liz Berger-10            Mt. Morris                    28:45.3
 357         1061    Casey Johnson-11         Red Jacket                    28:48.9
 358   321   1002    Mary Ronan-12            Cuba-Rushford                 28:59.2
 359   322   1041    Colleen Woods-9          Arkport                       29:00.6
 360   323   1064    Liz Maurici-12           H A C                         29:02.2
 361          960    Sierra White-9           Campbell-Savona               29:05.6
 362          959    Alyssa Rook-10           Campbell-Savona               29:11.2
 363   324    723    Rachael Pitnell-11       West Irondequoit              29:13.5
 364   325   1058    Steph Austin-12          Notre Dame-Batavia            29:15.7
 365         1052    Emily Farmer-12          Hammondsport                  29:21.1
 366         1069    Melissa Hill-12          Mt. Morris                    29:28.1
 367   326    851    Sadie Waala-10           Batavia                       29:29.0
 368   327    940    Kayla Fritz-11           Pembroke                      29:30.9
 369         1010    Sarah Mitchell-9         Kendall                       29:31.4
 370   328   1039    Prairie LeFevre-9        Wheatland-Chili               29:42.1
 371   329   1046    Caitlin Stillman-10      Arkport                       29:45.9
 372   330   1027    Brianna Buczek-10        Oakfield-Alabama              29:59.7
 373   331    941    Sarah Hall-11            Pembroke                      30:01.7
 373         1146    Kristen Owens-11         Jasper-Troupsburg             30:01.7
 375   332    971    Emily VerStraete-12      Marion                        30:23.5
 376   333   1048    Carly Griffin-11         Arkport                       30:24.0
 377   334   1006    Michelle Witt-9          Cuba-Rushford                 30:33.1
 378   335   1035    Stephanie capers-11      Wheatland-Chili               30:38.9
 379   336    882    Amanda Montgomery-9      Holley                        30:49.0
 380   337    879    Jessica Kunker-10        Holley                        30:49.3
 381   338   1034    Anne Girven-12           Wheatland-Chili               30:59.6
 382          998    Shin Jiyoon-11           Alexander                     30:59.8
 383   339    963    Gloria Snyder-12         Caledonia-Mumford             31:05.2
 384         1008    Katie McCollum-9         Kendall                       31:09.6
 385         1147    Angel McNeill-11         Jasper-Troupsburg             31:14.5
 386   340    796    Devin DeMarco-9          Hornell                       31:16.9
 387   341    798    Chelsea Larson-9         Hornell                       31:17.7
 388   342    942    Johannah Kohl-10         Pembroke                      31:39.5
 389         1009    Laura Fleming-9          Kendall                       31:39.6
 390   343   1060    Kate Spadaccia-10        Notre Dame-Batavia            31:48.8
 391   344    881    Melanie Gemerek-9        Holley                        32:13.4
 392   345    961    Amanda Callahan-12       Caledonia-Mumford             32:45.5
 392   345   1037    Lajura Marron-10         Wheatland-Chili               32:45.5
 394   347    996    Anna Overmeyer-9         Bloomfield                    33:01.1
 395   348   1004    Brittany clark-9         Cuba-Rushford                 33:01.6
 396   349   1134    Samantha Wright-12       Clyde-Savannah                33:33.3
 397   350    939    Jen Lazarony-12          Pembroke                      33:49.5
 398   351   1001    Johanna Sprague-12       Cuba-Rushford                 33:59.7
 399   352   1015    Cait Friedman-10         Pavilion                      34:29.1
 400   353    889    Brittany Lang-12         LeRoy                         34:45.3

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 401   354   1005    Sharise Peacock-9        Cuba-Rushford                 35:12.0
 402   355    890    Molly Eadio-10           LeRoy                         35:18.9
 403   356   1016    Alison Liedke-12         Pavilion                      35:23.4
 404          985    Amanda Button-12         Marcus Whitman                40:15.9
 405          788    Gabby Williams-10        Palmyra-Macedon               No time