Race : Section V - Girls D-DD
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    992    Amanda Moreland-9        Bloomfield                    20:52.5
   2     2   1011    Jessica Bradley-11       Pavilion                      21:20.0
   3     3   1023    Kim Mills-10             Oakfield-Alabama              21:36.4
   4     4   1054    AShley Calarco-10        Notre Dame-Batavia            22:05.6
   5     5   1024    Becky Call-11            Oakfield-Alabama              22:13.2
   6          999    Amanda Zielonka-10       Alexander                     22:21.1
   7     6   1118    Liz Banker-12            Geneseo                       22:28.2
   8         1144    Courtney Cornell-12      Jasper-Troupsburg             22:29.6
   9     7   1123    Jena Thielges-9          Geneseo                       22:39.0
  10     8   1119    Kate Burkhart-11         Geneseo                       22:47.3
  11         1053    Bridget McMahon-11       Avoca                         22:48.1
  12     9   1025    Angela Larmon-10         Oakfield-Alabama              22:53.5
  13    10   1128    Lyndsie Harper-10        Clyde-Savannah                22:57.1
  14    11   1129    Christina Warren-9       Clyde-Savannah                22:58.4
  15    12   1055    Carolyn Gahr-12          Notre Dame-Batavia            23:03.6
  16    13   1124    Liz Schinski-9           Geneseo                       23:06.2
  17    14   1063    Phoebe Joynt-9           H A C                         23:18.3
  18         1070    Alyssa Hopkins-11        Mt. Morris                    23:27.2
  19    15   1019    Katelynn Beman-9         Lyons                         23:28.8
  20         1030    Leila Schultz-12         Honeoye                       23:35.5
  21    16   1126    Ellen Phelps-11          Geneseo                       23:37.7
  22         1050    Kelly Walling-10         Hammondsport                  23:39.8
  23    17   1113    Diana Pratt-10           Avon                          23:40.3
  24         1049    Randi Matteson-9         Bolivar-Richburg              23:41.1
  25    18   1057    Lauren Difante-9         Notre Dame-Batavia            23:41.4
  26    19   1013    Dulcie Lord-9            Pavilion                      23:41.7
  27    20   1117    Sheridan Corrigan-8      Avon                          23:49.7
  28    21   1111    Susan Pratt-11           Avon                          23:54.0
  29    22   1133    Shainna Kubissa-8        Clyde-Savannah                24:00.6
  30          997    Andrea Coffed-11         Alexander                     24:01.8
  31         1031    Leanna Belcerak-11       Honeoye                       24:02.2
  32    23   1110    tatiana Pallagi-11       Avon                          24:04.8
  33    24   1121    Connie Lin-9             Geneseo                       24:05.9
  34    25   1130    Lauren Westcott-10       Clyde-Savannah                24:07.0
  35    26   1040    Trisha Ignatowski-8      Wheatland-Chili               24:08.7
  36    27   1065    Ellyn Newcomb-9          H A C                         24:17.1
  37    28   1122    Leah Peterson-11         Geneseo                       24:17.4
  38    29   1112    Neena Johnson-11         Avon                          24:22.8
  39    30   1056    Haley Alexander-9        Notre Dame-Batavia            24:31.1
  40    31   1021    Moriah Hoffman-9         Lyons                         24:35.6
  41         1068    Brittany Bryson-12       Mt. Morris                    24:40.9
  42    32   1132    Ariel Kubissa-10         Clyde-Savannah                24:43.3
  43          988    Giovanna Evangelista-11  East Rochester                24:44.7
  44          991    Amanda Bradstreet-8      East Rochester                24:45.2
  45    33   1042    Emily Mulhollen-9        Arkport                       24:56.0
  46    34   1059    Jessica Ehrmentraut-9    Notre Dame-Batavia            25:08.7
  47    35   1131    Hali Stecks-10           Clyde-Savannah                25:18.5
  48         1051    Kristal Kennedy-12       Hammondsport                  25:22.8
  49    36   1000    Sarah Krott-12           Cuba-Rushford                 25:25.0
  50    37   1067    Katie Sutor-11           H A C                         25:30.5
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    38   1066    Katelin Schutz-9         H A C                         25:42.8
  52    39   1012    Maddy Griep-10           Pavilion                      26:10.4
  53    40    995    Jordan Strapp-9          Bloomfield                    26:20.3
  54          987    Emma Monte-12            East Rochester                26:30.6
  55    41   1043    Amber Sliter-8           Arkport                       26:48.3
  56    42   1038    Anna Young-9             Wheatland-Chili               26:52.0
  57    43    993    Melissa Moreland-8       Bloomfield                    26:56.9
  58    44    994    Danica Carlson-10        Bloomfield                    27:06.5
  59    45   1044    Ashley Purcell-11        Arkport                       27:07.0
  60    46   1033    Mariel Musshafen-12      Wheatland-Chili               27:14.7
  61    47   1026    Mary Bostwick-11         Oakfield-Alabama              27:17.6
  62         1032    Anna Deats-10            Honeoye                       27:30.4
  63    48   1022    Jessica Rugenstein-9     Lyons                         27:47.2
  64    49   1115    Katie Tubbs-10           Avon                          27:53.3
  65    50   1045    Brittany Sliter-12       Arkport                       27:54.0
  66    51   1017    Rebecca Bacon-9          Lyons                         27:54.3
  67    52   1114    Emily Wells-10           Avon                          27:57.8
  68    53   1003    Rachel Wall-11           Cuba-Rushford                 28:14.1
  69         1145    Lauren Powell-9          Jasper-Troupsburg             28:23.2
  70    54   1028    Katie Scarborough-12     Oakfield-Alabama              28:30.5
  71    55   1020    Kody Fernaays-9          Lyons                         28:33.7
  72    56   1029    Amanda Buczek-11         Oakfield-Alabama              28:43.1
  73         1071    Liz Berger-10            Mt. Morris                    28:45.3
  74         1061    Casey Johnson-11         Red Jacket                    28:48.9
  75    57   1002    Mary Ronan-12            Cuba-Rushford                 28:59.2
  76    58   1041    Colleen Woods-9          Arkport                       29:00.6
  77    59   1064    Liz Maurici-12           H A C                         29:02.2
  78    60   1058    Steph Austin-12          Notre Dame-Batavia            29:15.7
  79         1052    Emily Farmer-12          Hammondsport                  29:21.1
  80         1069    Melissa Hill-12          Mt. Morris                    29:28.1
  81         1010    Sarah Mitchell-9         Kendall                       29:31.4
  82    61   1039    Prairie LeFevre-9        Wheatland-Chili               29:42.1
  83    62   1046    Caitlin Stillman-10      Arkport                       29:45.9
  84    63   1027    Brianna Buczek-10        Oakfield-Alabama              29:59.7
  85         1146    Kristen Owens-11         Jasper-Troupsburg             30:01.7
  86    64   1048    Carly Griffin-11         Arkport                       30:24.0
  87    65   1006    Michelle Witt-9          Cuba-Rushford                 30:33.1
  88    66   1035    Stephanie capers-11      Wheatland-Chili               30:38.9
  89    67   1034    Anne Girven-12           Wheatland-Chili               30:59.6
  90          998    Shin Jiyoon-11           Alexander                     30:59.8
  91         1008    Katie McCollum-9         Kendall                       31:09.6
  92         1147    Angel McNeill-11         Jasper-Troupsburg             31:14.5
  93         1009    Laura Fleming-9          Kendall                       31:39.6
  94    68   1060    Kate Spadaccia-10        Notre Dame-Batavia            31:48.8
  95    69   1037    Lajura Marron-10         Wheatland-Chili               32:45.5
  96    70    996    Anna Overmeyer-9         Bloomfield                    33:01.1
  97    71   1004    Brittany clark-9         Cuba-Rushford                 33:01.6
  98    72   1134    Samantha Wright-12       Clyde-Savannah                33:33.3
  99    73   1001    Johanna Sprague-12       Cuba-Rushford                 33:59.7
 100    74   1015    Cait Friedman-10         Pavilion                      34:29.1


    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 101    75   1005    Sharise Peacock-9        Cuba-Rushford                 35:12.0
 102    76   1016    Alison Liedke-12         Pavilion                      35:23.4
 DNF         1062    Flora Nagy-11            Red Jacket                           
 DNF         1047    Danielle Dye-11          Arkport                              
 DNF         1036    Samantha Strang-11       Wheatland-Chili                      
 DNF         1116    Ellen Hecht-9            Avon                                 
 DNF         1127    Allie May-9              Geneseo                              
 DNF         1125    Chelsea Witnauer-12      Geneseo                              
 DNF         1120    Rachel Gambino-9         Geneseo                              
 DNF         1135    Courtney Young-10        Clyde-Savannah                       
 DNF         1018    Heather Beman-11         Lyons                                
 DNF         1014    Becky Stauber-10         Pavilion                             
 DNF         1007    Emily Sprague-9          Cuba-Rushford                        
 DNF          990    Natalie D'Angelo-9       East Rochester                       
 DNF          989    Suzette Morabito-9       East Rochester

                       
Race : Section V - Girls D-DD
Date : November 4, 2006

   1    Geneseo                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   7    6   1118      Liz Banker-12                 22:28.2
   9    7   1123      Jena Thielges-9               22:39.0
  10    8   1119      Kate Burkhart-11              22:47.3
  16   13   1124      Liz Schinski-9                23:06.2
  21   16   1126      Ellen Phelps-11               23:37.7
  33   24   1121      Connie Lin-9                  24:05.9
  37   28   1122      Leah Peterson-11              24:17.4
    DNF     1127      Allie May-9                          
    DNF     1125      Chelsea Witnauer-12                  
    DNF     1120      Rachel Gambino-9                     

  Score : 50      Time gap (1 - 5): 1:09.5       Time total (1 - 5): 114:38.4




   2    Notre Dame-Batavia       

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   4    4   1054      AShley Calarco-10             22:05.6
  15   12   1055      Carolyn Gahr-12               23:03.6
  25   18   1057      Lauren Difante-9              23:41.4
  39   30   1056      Haley Alexander-9             24:31.1
  46   34   1059      Jessica Ehrmentraut-9         25:08.7
  78   60   1058      Steph Austin-12               29:15.7
  94   68   1060      Kate Spadaccia-10             31:48.8

  Score : 98      Time gap (1 - 5): 3:03.1       Time total (1 - 5): 118:30.4






   3    Clyde-Savannah           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  13   10   1128      Lyndsie Harper-10             22:57.1
  14   11   1129      Christina Warren-9            22:58.4
  29   22   1133      Shainna Kubissa-8             24:00.6
  34   25   1130      Lauren Westcott-10            24:07.0
  42   32   1132      Ariel Kubissa-10              24:43.3
  47   35   1131      Hali Stecks-10                25:18.5
  98   72   1134      Samantha Wright-12            33:33.3
    DNF     1135      Courtney Young-10                    

  Score : 100      Time gap (1 - 5): 1:46.2       Time total (1 - 5): 118:46.4




   4    Avon                     

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  23   17   1113      Diana Pratt-10                23:40.3
  27   20   1117      Sheridan Corrigan-8           23:49.7
  28   21   1111      Susan Pratt-11                23:54.0
  32   23   1110      tatiana Pallagi-11            24:04.8
  38   29   1112      Neena Johnson-11              24:22.8
  64   49   1115      Katie Tubbs-10                27:53.3
  67   52   1114      Emily Wells-10                27:57.8
    DNF     1116      Ellen Hecht-9                        

  Score : 110      Time gap (1 - 5): 0:42.5       Time total (1 - 5): 119:51.6




   5    Oakfield-Alabama         

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   3    3   1023      Kim Mills-10                  21:36.4
   5    5   1024      Becky Call-11                 22:13.2
  12    9   1025      Angela Larmon-10              22:53.5
  61   47   1026      Mary Bostwick-11              27:17.6
  70   54   1028      Katie Scarborough-12          28:30.5
  72   56   1029      Amanda Buczek-11              28:43.1
  84   63   1027      Brianna Buczek-10             29:59.7

  Score : 118      Time gap (1 - 5): 6:54.1       Time total (1 - 5): 122:31.2




   6    H A C                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  17   14   1063      Phoebe Joynt-9                23:18.3
  36   27   1065      Ellyn Newcomb-9               24:17.1
  50   37   1067      Katie Sutor-11                25:30.5
  51   38   1066      Katelin Schutz-9              25:42.8
  77   59   1064      Liz Maurici-12                29:02.2

  Score : 175      Time gap (1 - 5): 5:43.9       Time total (1 - 5): 127:50.9




   7    Bloomfield               

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1    992      Amanda Moreland-9             20:52.5
  53   40    995      Jordan Strapp-9               26:20.3
  57   43    993      Melissa Moreland-8            26:56.9
  58   44    994      Danica Carlson-10             27:06.5
  96   70    996      Anna Overmeyer-9              33:01.1

  Score : 198      Time gap (1 - 5): 12:08.6       Time total (1 - 5): 134:17.3




   8    Lyons                    

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  19   15   1019      Katelynn Beman-9              23:28.8
  40   31   1021      Moriah Hoffman-9              24:35.6
  63   48   1022      Jessica Rugenstein-9          27:47.2
  66   51   1017      Rebecca Bacon-9               27:54.3
  71   55   1020      Kody Fernaays-9               28:33.7
    DNF     1018      Heather Beman-11                     

  Score : 200      Time gap (1 - 5): 5:04.9       Time total (1 - 5): 132:19.6






   9    Pavilion                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   2    2   1011      Jessica Bradley-11            21:20.0
  26   19   1013      Dulcie Lord-9                 23:41.7
  52   39   1012      Maddy Griep-10                26:10.4
 100   74   1015      Cait Friedman-10              34:29.1
 102   76   1016      Alison Liedke-12              35:23.4
    DNF     1014      Becky Stauber-10                     

  Score : 210      Time gap (1 - 5): 14:03.4       Time total (1 - 5): 141:04.6




  10    Arkport                  

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  45   33   1042      Emily Mulhollen-9             24:56.0
  55   41   1043      Amber Sliter-8                26:48.3
  59   45   1044      Ashley Purcell-11             27:07.0
  65   50   1045      Brittany Sliter-12            27:54.0
  76   58   1041      Colleen Woods-9               29:00.6
  83   62   1046      Caitlin Stillman-10           29:45.9
  86   64   1048      Carly Griffin-11              30:24.0
    DNF     1047      Danielle Dye-11                      

  Score : 227      Time gap (1 - 5): 4:04.6       Time total (1 - 5): 135:45.9




  11    Wheatland-Chili          

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  35   26   1040      Trisha Ignatowski-8           24:08.7
  56   42   1038      Anna Young-9                  26:52.0
  60   46   1033      Mariel Musshafen-12           27:14.7
  82   61   1039      Prairie LeFevre-9             29:42.1
  88   66   1035      Stephanie capers-11           30:38.9
  89   67   1034      Anne Girven-12                30:59.6
  95   69   1037      Lajura Marron-10              32:45.5
    DNF     1036      Samantha Strang-11                   

  Score : 241      Time gap (1 - 5): 6:30.2       Time total (1 - 5): 138:36.4






  12    Cuba-Rushford            

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  49   36   1000      Sarah Krott-12                25:25.0
  68   53   1003      Rachel Wall-11                28:14.1
  75   57   1002      Mary Ronan-12                 28:59.2
  87   65   1006      Michelle Witt-9               30:33.1
  97   71   1004      Brittany clark-9              33:01.6
  99   73   1001      Johanna Sprague-12            33:59.7
 101   75   1005      Sharise Peacock-9             35:12.0
    DNF     1007      Emily Sprague-9                      

  Score : 282      Time gap (1 - 5): 7:36.6       Time total (1 - 5): 146:13.0




Race : Section V - Girls D-DD
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Geneseo                     50

  2     Notre Dame-Batavia          98

  3     Clyde-Savannah             100

  4     Avon                       110

  5     Oakfield-Alabama           118

  6     H A C                      175

  7     Bloomfield                 198

  8     Lyons                      200

  9     Pavilion                   210

 10     Arkport                    227

 11     Wheatland-Chili            241

 12     Cuba-Rushford              282