Race : Section V - Girls AA
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Hilton                      23

  2     Rush-Henrietta              73

  3     Fairport                    85

  4     Penfield                   113

  5     Webster Schroeder          171

  6     Gates-Chili                176

  7     Churchville-Chili          179

  8     Spencerport                205

  9     Webster Thomas             217

 10     Brockport                  241

 11     Greece Olympia             337



Race : Section V - Girls AA
Date : November 4, 2006

   1    Hilton                   

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   1    1   1082      Allison Sawyer-12             19:33.2
   2    2   1083      Caroline Schultz-12           19:49.7
   3    3   1086      Sarah Ritchihe-10             20:40.4
   6    6   1085      Ashley Jones-11               20:54.6
  11   11   1087      Lindsay Crocetti-10           21:36.3
  19   19   1088      Chelsea Abrams-10             22:06.3
  21   21   1091      Kristen Campbell-10           22:14.2
    DNF     1090      Kara Engle-9                         
    DNF     1089      Teresa Bucchel-10                    
    DNF     1084      Shelby Herman-11                     

  Score : 23      Time gap (1 - 5): 2:03.1       Time total (1 - 5): 102:34.2




   2    Rush-Henrietta           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   4    4    675      Jodi Robinson-9               20:45.0
  10   10    676      Cassie DiMarino-11            21:33.9
  15   15    677      Laura Varble-11               21:57.9
  17   17    678      Laura Gauthier-10             22:03.7
  27   27    679      Jamie Varble-11               22:25.0
  38   38    680      Rachel Zoyhofski-10           23:45.2
  46   46    683      Zarah Quinn-10                24:25.5
    DNF      684      Kaylee Johnson-9                     
    DNF      682      Emily Buttram-9                      
    DNF      681      Sarah Wilcox-12                      

  Score : 73      Time gap (1 - 5): 1:40.0       Time total (1 - 5): 108:45.5






   3    Fairport                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   5    5    629      Julie Cass-11                 20:47.6
   7    7    628      Jenn Spitzer-10               21:02.2
  23   23    631      Angela Ryck-10                22:16.1
  24   24    632      Ashley Roche-10               22:17.7
  26   26    637      Jennie Springer-10            22:21.4
  28   28    633      Lauren Jencik-11              22:25.6
  32   32    630      Dani Dryer-11                 23:05.7
    DNF      636      Elizabeth Schmidt-9                  
    DNF      635      Keri Martin-10                       
    DNF      634      Hillary Snyder-10                    

  Score : 85      Time gap (1 - 5): 1:33.8       Time total (1 - 5): 108:45.0


   4    Penfield                 

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  12   12    610      Kaycee Ratcliffe-9            21:48.4
  16   16    611      Colleen Coon-10               21:58.6
  25   25    612      Samantha Howe-11              22:20.7
  29   29    614      Laura Gregor-11               22:36.1
  31   31    616      Olivia Lapham-11              22:54.7
  35   35    613      Marla Woodarek-12             23:09.2
  37   37    615      Jillian Weidman-10            23:40.0
    DNF      619      Hannah Steere-12                     
    DNF      618      Lauren schoenberger-11               
    DNF      617      Ali Walker-10                        

  Score : 113      Time gap (1 - 5): 1:06.3       Time total (1 - 5): 111:38.5


   5    Webster Schroeder        

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  14   14    666      Brianna Sherelis-11           21:54.1
  20   20    665      Ashley Cocuzzi-11             22:12.3
  42   42    671      Paige McMahon-11              23:58.6
  44   44    672      Erin Albert-12                24:09.0
  51   51    667      Emily Duke-12                 24:39.4
  56   56    670      Sarah Miller-12               25:14.6
  57   57    669      Chelsea Lyons-11              25:34.8
    DNF      674      May Gin Cheung-11                    
    DNF      673      Casey Neels-11                       
    DNF      668      Clare McMahon-11                     

  Score : 171      Time gap (1 - 5): 2:45.3       Time total (1 - 5): 116:53.4


   6    Gates-Chili              

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  18   18    648      Katie Farmer-8                22:05.5
  30   30    649      Angeleen Tauriello-10         22:49.8
  34   34    650      Amanda Widzinski-11           23:08.3
  45   45    651      Lisa Farrell-11               24:18.1
  49   49    653      erin St.James-9               24:35.0
  52   52    654      Kristina Backholm-12          24:52.9
  58   58    652      Ashley St.James-11            25:40.4
    DNF      657      Allison Wassink-12                   
    DNF      656      Ellen Leoni-12                       
    DNF      655      Stephanie Schwartz-11                

  Score : 176      Time gap (1 - 5): 2:29.5       Time total (1 - 5): 116:56.7


   7    Churchville-Chili        

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  13   13    638      Kelly Bartell-11              21:53.0
  36   36    639      Cassidy Augustyn-11           23:39.4
  40   40    641      Heather Pasley-9              23:55.2
  43   43    640      Amanda Braun-9                24:04.7
  47   47    643      Jackie Walker-12              24:29.7
  66   66    642      Julie Morningstar-10          26:28.9
  71   71    644      Niki Gallup-12                27:09.0
    DNF      647      Katie Helbig-12                      
    DNF      646      Alicia Cheesbro-12                   
    DNF      645      Amanda Fudge-9                       

  Score : 179      Time gap (1 - 5): 2:36.7       Time total (1 - 5): 118:02.0


   8    Spencerport              

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   9    9    600      Jenna Bauer-12                21:31.3
  39   39    601      Kaylynn Crumb-12              23:51.5
  48   48    608      Marissa Wimer-10              24:31.7
  54   54    607      Lauren Truby-9                25:07.6
  55   55    602      Lauren French-11              25:09.6
  60   60    606      Chelsea Podyma-11             25:43.5
  67   67    605      Cara McGovern-12              26:30.0
    DNF      609      Carolyn Keenan-12                    
    DNF      604      Nicole Marino-11                     
    DNF      603      Sarah Komiski-9                      

  Score : 205      Time gap (1 - 5): 3:38.3       Time total (1 - 5): 120:11.7


   9    Webster Thomas           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
   8    8    622      Brianna Deming-9              21:08.3
  33   33    627      Christina Smith-10            23:07.9
  53   53    624      Nicole Ferrara-12             25:04.9
  61   61    620      Kristin Bezek-11              25:46.1
  62   62    625      Lauren Guider-11              25:49.4
  65   65    621      Katie Coulon-10               26:19.4
    DNF      626      Laura Pelcher-10                     
    DNF      623      Jamie Farris-9                       

  Score : 217      Time gap (1 - 5): 4:41.1       Time total (1 - 5): 120:56.6


  10    Brockport                

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  22   22    694      Wiila Dean-9                  22:15.6
  41   41    695      Emily Davis-11                23:58.0
  50   50    696      Lindsay Burke-11              24:36.2
  59   59    698      Lindsay McFarlane-12          25:41.9
  69   69    699      Erin Reagan-11                26:43.4
    DNF      697      Julia Meyers-9                       

  Score : 241      Time gap (1 - 5): 4:27.8       Time total (1 - 5): 123:15.1


  11    Greece Olympia           

    Place
 ind  team  number    name                         time
-----------------------------------------------------------------
  63   63    685      Kayla Kulzer-9                25:57.2
  64   64    688      Samantha Gentilcore-12        26:18.9
  68   68    687      Christine Loman-11            26:41.6
  70   70    691      Mary Laing-9                  26:57.5
  72   72    689      Lindsay Gall-11               28:00.6
  73   73    690      Kelsey Hawkins-12             28:40.7
    DNF      693      Amy Brady-9                          
    DNF      692      Shannon Foser-9                      
    DNF      686      Katherine Loman-11                   

  Score : 337      Time gap (1 - 5): 2:03.4       Time total (1 - 5): 133:55.8






Race : Section V - Girls AA
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1   1082    Allison Sawyer-12        Hilton                        19:33.2
   2     2   1083    Caroline Schultz-12      Hilton                        19:49.7
   3     3   1086    Sarah Ritchihe-10        Hilton                        20:40.4
   4     4    675    Jodi Robinson-9          Rush-Henrietta                20:45.0
   5     5    629    Julie Cass-11            Fairport                      20:47.6
   6     6   1085    Ashley Jones-11          Hilton                        20:54.6
   7     7    628    Jenn Spitzer-10          Fairport                      21:02.2
   8     8    622    Brianna Deming-9         Webster Thomas                21:08.3
   9     9    600    Jenna Bauer-12           Spencerport                   21:31.3
  10    10    676    Cassie DiMarino-11       Rush-Henrietta                21:33.9
  11    11   1087    Lindsay Crocetti-10      Hilton                        21:36.3
  12    12    610    Kaycee Ratcliffe-9       Penfield                      21:48.4
  13    13    638    Kelly Bartell-11         Churchville-Chili             21:53.0
  14    14    666    Brianna Sherelis-11      Webster Schroeder             21:54.1
  15    15    677    Laura Varble-11          Rush-Henrietta                21:57.9
  16    16    611    Colleen Coon-10          Penfield                      21:58.6
  17    17    678    Laura Gauthier-10        Rush-Henrietta                22:03.7
  18    18    648    Katie Farmer-8           Gates-Chili                   22:05.5
  19    19   1088    Chelsea Abrams-10        Hilton                        22:06.3
  20    20    665    Ashley Cocuzzi-11        Webster Schroeder             22:12.3
  21    21   1091    Kristen Campbell-10      Hilton                        22:14.2
  22    22    694    Wiila Dean-9             Brockport                     22:15.6
  23    23    631    Angela Ryck-10           Fairport                      22:16.1
  24    24    632    Ashley Roche-10          Fairport                      22:17.7
  25    25    612    Samantha Howe-11         Penfield                      22:20.7
  26    26    637    Jennie Springer-10       Fairport                      22:21.4
  27    27    679    Jamie Varble-11          Rush-Henrietta                22:25.0
  28    28    633    Lauren Jencik-11         Fairport                      22:25.6
  29    29    614    Laura Gregor-11          Penfield                      22:36.1
  30    30    649    Angeleen Tauriello-10    Gates-Chili                   22:49.8
  31    31    616    Olivia Lapham-11         Penfield                      22:54.7
  32    32    630    Dani Dryer-11            Fairport                      23:05.7
  33    33    627    Christina Smith-10       Webster Thomas                23:07.9
  34    34    650    Amanda Widzinski-11      Gates-Chili                   23:08.3
  35    35    613    Marla Woodarek-12        Penfield                      23:09.2
  36    36    639    Cassidy Augustyn-11      Churchville-Chili             23:39.4
  37    37    615    Jillian Weidman-10       Penfield                      23:40.0
  38    38    680    Rachel Zoyhofski-10      Rush-Henrietta                23:45.2
  39    39    601    Kaylynn Crumb-12         Spencerport                   23:51.5
  40    40    641    Heather Pasley-9         Churchville-Chili             23:55.2
  41    41    695    Emily Davis-11           Brockport                     23:58.0
  42    42    671    Paige McMahon-11         Webster Schroeder             23:58.6
  43    43    640    Amanda Braun-9           Churchville-Chili             24:04.7
  44    44    672    Erin Albert-12           Webster Schroeder             24:09.0
  45    45    651    Lisa Farrell-11          Gates-Chili                   24:18.1
  46    46    683    Zarah Quinn-10           Rush-Henrietta                24:25.5
  47    47    643    Jackie Walker-12         Churchville-Chili             24:29.7
  48    48    608    Marissa Wimer-10         Spencerport                   24:31.7
  49    49    653    erin St.James-9          Gates-Chili                   24:35.0
  50    50    696    Lindsay Burke-11         Brockport                     24:36.2
    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    51    667    Emily Duke-12            Webster Schroeder             24:39.4
  52    52    654    Kristina Backholm-12     Gates-Chili                   24:52.9
  53    53    624    Nicole Ferrara-12        Webster Thomas                25:04.9
  54    54    607    Lauren Truby-9           Spencerport                   25:07.6
  55    55    602    Lauren French-11         Spencerport                   25:09.6
  56    56    670    Sarah Miller-12          Webster Schroeder             25:14.6
  57    57    669    Chelsea Lyons-11         Webster Schroeder             25:34.8
  58    58    652    Ashley St.James-11       Gates-Chili                   25:40.4
  59    59    698    Lindsay McFarlane-12     Brockport                     25:41.9
  60    60    606    Chelsea Podyma-11        Spencerport                   25:43.5
  61    61    620    Kristin Bezek-11         Webster Thomas                25:46.1
  62    62    625    Lauren Guider-11         Webster Thomas                25:49.4
  63    63    685    Kayla Kulzer-9           Greece Olympia                25:57.2
  64    64    688    Samantha Gentilcore-12   Greece Olympia                26:18.9
  65    65    621    Katie Coulon-10          Webster Thomas                26:19.4
  66    66    642    Julie Morningstar-10     Churchville-Chili             26:28.9
  67    67    605    Cara McGovern-12         Spencerport                   26:30.0
  68    68    687    Christine Loman-11       Greece Olympia                26:41.6
  69    69    699    Erin Reagan-11           Brockport                     26:43.4
  70    70    691    Mary Laing-9             Greece Olympia                26:57.5
  71    71    644    Niki Gallup-12           Churchville-Chili             27:09.0
  72    72    689    Lindsay Gall-11          Greece Olympia                28:00.6
  73    73    690    Kelsey Hawkins-12        Greece Olympia                28:40.7