Race : Section V - Girls A
Date : November 4, 2006
Place School Score
---------------------------------------------------------------------------------
1 Pittsford Mendon 57
2 Brighton 65
3 Pittford Sutherland 76
4 Canandaigua 100
5 Greece Athena 127
6 Victor 162
7 Mercy 165
8 Newark 170
9 West Irondequoit 232
10 Greece Arcadia 269
11 Wayne 281
Race : Section V - Girls A
Date : November 4, 2006
1 Pittsford Mendon
Place
ind team number name time
-----------------------------------------------------------------
1 1 1072 Shaylyn Tuite-8 20:04.9
4 4 1073 Morgan Atkins-8 20:48.9
12 12 1075 Elizabeth Looby-11 21:50.6
19 19 1077 Margot Marquardt-11 22:18.5
21 21 1076 Marlies Woods-11 22:30.9
26 26 1078 Molly Mahoney-11 22:54.0
42 42 1079 Clara strasenburgh-12 23:27.5
DNF 1081 Anna Bower-10
DNF 1080 Casey McCarthy-9
DNF 1074 Rachel Cackett-10
Score : 57 Time gap (1 - 5): 2:26.0 Time total (1 - 5): 107:33.8
2 Brighton
Place
ind team number name time
-----------------------------------------------------------------
6 6 729 Alyssa Smith-11 20:58.6
8 8 728 Catherine Smith-12 21:27.3
9 9 727 Emily Leary-12 21:28.1
18 18 730 Megan Pierce-12 22:16.4
24 24 732 Kayla Vidacek-9 22:47.0
36 36 733 Debbie Merzbach-12 23:15.5
46 45 734 Judy Merzbach-12 23:35.8
DNF 736 Sarah Kaduc-9
DNF 735 Rebecca Ryan-10
DNF 731 Kristine Leary-10
Score : 65 Time gap (1 - 5): 1:48.4 Time total (1 - 5): 108:57.4
3 Pittford Sutherland
Place
ind team number name time
-----------------------------------------------------------------
5 5 701 Florence Williams-12 20:50.0
10 10 702 Amy Cymerman-9 21:28.6
13 13 700 Kate Cufari-11 21:52.0
17 17 703 Abby Taylor-12 22:15.3
31 31 705 Kristine O'Connor-11 23:06.1
34 34 704 Brittany Greco-11 23:12.8
52 50 706 Ali Corwin-8 24:03.7
DNF 709 Robbie Hatch-9
DNF 708 June Tyler-12
DNF 707 Rachel Mungevast-11
Score : 76 Time gap (1 - 5): 2:16.1 Time total (1 - 5): 109:32.0
4 Canandaigua
Place
ind team number name time
-----------------------------------------------------------------
2 2 747 Jeannie Santer-10 20:08.2
16 16 748 Marissa Congdon-8 22:14.8
23 23 749 Shannon O'Donnell-12 22:46.6
29 29 751 Bonny O'Donnell-10 22:59.5
30 30 750 Makenna Osborn-11 23:00.7
54 52 754 Natalie wallace-9 24:18.5
57 55 756 Tashia Davis-10 24:22.5
DNF 755 Diana Glattly-9
DNF 753 Nadia Ceciliano-11
DNF 752 Jessica Andrus-10
Score : 100 Time gap (1 - 5): 2:52.5 Time total (1 - 5): 111:09.8
5 Greece Athena
Place
ind team number name time
-----------------------------------------------------------------
7 7 1092 Melinda Sawnor-10 21:11.7
20 20 1093 Jennifer Fasciano-11 22:29.7
27 27 1095 Erica Leicht-8 22:58.2
33 33 1096 Melinda Houle-12 23:08.9
40 40 1094 Rachel Kahen-9 23:20.1
58 56 1097 Shannon O'Leary-11 24:24.5
62 60 1098 Caitlin O'Leary-8 24:59.3
DNF 1101 Michelle Miller-10
DNF 1100 Lisa Muldowney-8
DNF 1099 Katie Klimek-12
Score : 127 Time gap (1 - 5): 2:08.4 Time total (1 - 5): 113:08.6
6 Victor
Place
ind team number name time
-----------------------------------------------------------------
11 11 710 Janine Seber-11 21:40.4
15 15 712 Lauren Jones-9 22:14.3
38 38 714 Taryn Applewhite Wade-11 23:16.2
39 39 711 Stephanine Kieson-12 23:18.3
61 59 713 Devan Blazey-8 24:34.4
70 67 715 Alina Karger-12 25:59.1
DNF 716 Ele Poletti-12
Score : 162 Time gap (1 - 5): 2:54.0 Time total (1 - 5): 115:03.6
7 Mercy
Place
ind team number name time
-----------------------------------------------------------------
14 14 737 Julie Dahlkemper-11 21:59.7
25 25 739 Julia Huson-11 22:47.8
37 37 742 Liz Rooney-10 23:15.8
41 41 741 Emily Pryslak-11 23:20.5
50 48 740 Kate Adair-12 23:47.1
53 51 743 Hillary Cox-9 24:11.6
75 71 738 Michi Aman-9 27:09.2
DNF 746 Megan Miskinis-11
DNF 745 Julia Fuller-11
DNF 744 Lauren Young-9
Score : 165 Time gap (1 - 5): 1:47.4 Time total (1 - 5): 115:10.9
8 Newark
Place
ind team number name time
-----------------------------------------------------------------
3 3 779 Kim Law-12 20:29.2
28 28 777 Brittany Havrilla-12 22:59.2
32 32 774 Margo Babb-11 23:07.9
51 49 775 Brooke Everdyke-11 23:47.3
60 58 780 Angel Maloy-12 24:30.5
73 69 778 Kristin Hull-11 26:46.7
78 74 776 Shannon Fay-12 27:50.6
DNF 783 Alexandria Schober-9
DNF 782 Kamri Nieves-10
DNF 781 Christine Young-11
Score : 170 Time gap (1 - 5): 4:01.3 Time total (1 - 5): 114:54.1
9 West Irondequoit
Place
ind team number name time
-----------------------------------------------------------------
22 22 717 Sarah McAdam-10 22:46.2
44 43 719 Ashley King-11 23:32.0
45 44 718 Kelly Donovan-10 23:33.5
63 61 721 Caitlin Porter-10 25:00.6
65 62 720 Lisa Philippone-12 25:08.0
74 70 722 Sara D'Ambrosio-10 26:55.7
81 76 723 Rachael Pitnell-11 29:13.5
DNF 726 Laura Kieliszak-9
DNF 725 Julia Stack-11
DNF 724 Blakely Brooks-11
Score : 232 Time gap (1 - 5): 2:21.8 Time total (1 - 5): 120:00.3
10 Greece Arcadia
Place
ind team number name time
-----------------------------------------------------------------
47 46 1104 Lorye Manns-11 23:42.6
49 47 1103 Jessica Stanchhus-12 23:43.4
55 53 1102 Sarah Haller-12 24:21.1
59 57 1105 Sarah Lugstrum-10 24:30.2
69 66 1109 Katelyn Sheridan-10 25:54.2
76 72 1106 Jessica Guarino-10 27:12.2
79 75 1107 Megan Sheridan-12 28:21.2
DNF 1108 Sarah Hartman-11
Score : 269 Time gap (1 - 5): 2:11.6 Time total (1 - 5): 122:11.5
11 Wayne
Place
ind team number name time
-----------------------------------------------------------------
35 35 762 Kelly Jones-9 23:15.1
56 54 763 Elizabeth Larson-9 24:21.5
66 63 757 Hannah Diffenderfer-12 25:10.4
67 64 759 Stephanie White-11 25:33.6
68 65 760 Jaclyn Huff-10 25:40.2
72 68 758 Sarah Morgan-12 26:39.2
77 73 761 Lynne Fahy-10 27:34.1
DNF 766 Erica Quartley-9
DNF 765 Kayla Young-9
DNF 764 Heather Prinsen-11
Score : 281 Time gap (1 - 5): 2:25.1 Time total (1 - 5): 124:00.8
Race : Section V - Girls A
Date : November 4, 2006
Place
ind team number name school
---------------------------------------------------------------------------
1 1 1072 Shaylyn Tuite-8 Pittsford Mendon 20:04.9
2 2 747 Jeannie Santer-10 Canandaigua 20:08.2
3 3 779 Kim Law-12 Newark 20:29.2
4 4 1073 Morgan Atkins-8 Pittsford Mendon 20:48.9
5 5 701 Florence Williams-12 Pittford Sutherland 20:50.0
6 6 729 Alyssa Smith-11 Brighton 20:58.6
7 7 1092 Melinda Sawnor-10 Greece Athena 21:11.7
8 8 728 Catherine Smith-12 Brighton 21:27.3
9 9 727 Emily Leary-12 Brighton 21:28.1
10 10 702 Amy Cymerman-9 Pittford Sutherland 21:28.6
11 11 710 Janine Seber-11 Victor 21:40.4
12 12 1075 Elizabeth Looby-11 Pittsford Mendon 21:50.6
13 13 700 Kate Cufari-11 Pittford Sutherland 21:52.0
14 14 737 Julie Dahlkemper-11 Mercy 21:59.7
15 15 712 Lauren Jones-9 Victor 22:14.3
16 16 748 Marissa Congdon-8 Canandaigua 22:14.8
17 17 703 Abby Taylor-12 Pittford Sutherland 22:15.3
18 18 730 Megan Pierce-12 Brighton 22:16.4
19 19 1077 Margot Marquardt-11 Pittsford Mendon 22:18.5
20 20 1093 Jennifer Fasciano-11 Greece Athena 22:29.7
21 21 1076 Marlies Woods-11 Pittsford Mendon 22:30.9
22 22 717 Sarah McAdam-10 West Irondequoit 22:46.2
23 23 749 Shannon O'Donnell-12 Canandaigua 22:46.6
24 24 732 Kayla Vidacek-9 Brighton 22:47.0
25 25 739 Julia Huson-11 Mercy 22:47.8
26 26 1078 Molly Mahoney-11 Pittsford Mendon 22:54.0
27 27 1095 Erica Leicht-8 Greece Athena 22:58.2
28 28 777 Brittany Havrilla-12 Newark 22:59.2
29 29 751 Bonny O'Donnell-10 Canandaigua 22:59.5
30 30 750 Makenna Osborn-11 Canandaigua 23:00.7
31 31 705 Kristine O'Connor-11 Pittford Sutherland 23:06.1
32 32 774 Margo Babb-11 Newark 23:07.9
33 33 1096 Melinda Houle-12 Greece Athena 23:08.9
34 34 704 Brittany Greco-11 Pittford Sutherland 23:12.8
35 35 762 Kelly Jones-9 Wayne 23:15.1
36 36 733 Debbie Merzbach-12 Brighton 23:15.5
37 37 742 Liz Rooney-10 Mercy 23:15.8
38 38 714 Taryn Applewhite Wade-11 Victor 23:16.2
39 39 711 Stephanine Kieson-12 Victor 23:18.3
40 40 1094 Rachel Kahen-9 Greece Athena 23:20.1
41 41 741 Emily Pryslak-11 Mercy 23:20.5
42 42 1079 Clara strasenburgh-12 Pittsford Mendon 23:27.5
43 769 Carolyn Gombart-11 Wilson 23:30.8
44 43 719 Ashley King-11 West Irondequoit 23:32.0
45 44 718 Kelly Donovan-10 West Irondequoit 23:33.5
46 45 734 Judy Merzbach-12 Brighton 23:35.8
47 46 1104 Lorye Manns-11 Greece Arcadia 23:42.6
48 767 Crystal Bragg-12 Eastridge 23:42.9
49 47 1103 Jessica Stanchhus-12 Greece Arcadia 23:43.4
50 48 740 Kate Adair-12 Mercy 23:47.1
Place
ind team number name school
---------------------------------------------------------------------------
51 49 775 Brooke Everdyke-11 Newark 23:47.3
52 50 706 Ali Corwin-8 Pittford Sutherland 24:03.7
53 51 743 Hillary Cox-9 Mercy 24:11.6
54 52 754 Natalie wallace-9 Canandaigua 24:18.5
55 53 1102 Sarah Haller-12 Greece Arcadia 24:21.1
56 54 763 Elizabeth Larson-9 Wayne 24:21.5
57 55 756 Tashia Davis-10 Canandaigua 24:22.5
58 56 1097 Shannon O'Leary-11 Greece Athena 24:24.5
59 57 1105 Sarah Lugstrum-10 Greece Arcadia 24:30.2
60 58 780 Angel Maloy-12 Newark 24:30.5
61 59 713 Devan Blazey-8 Victor 24:34.4
62 60 1098 Caitlin O'Leary-8 Greece Athena 24:59.3
63 61 721 Caitlin Porter-10 West Irondequoit 25:00.6
64 768 Val Botsis-11 Eastridge 25:07.1
65 62 720 Lisa Philippone-12 West Irondequoit 25:08.0
66 63 757 Hannah Diffenderfer-12 Wayne 25:10.4
67 64 759 Stephanie White-11 Wayne 25:33.6
68 65 760 Jaclyn Huff-10 Wayne 25:40.2
69 66 1109 Katelyn Sheridan-10 Greece Arcadia 25:54.2
70 67 715 Alina Karger-12 Victor 25:59.1
71 771 Reshel Freeman-10 Wilson 26:17.7
72 68 758 Sarah Morgan-12 Wayne 26:39.2
73 69 778 Kristin Hull-11 Newark 26:46.7
74 70 722 Sara D'Ambrosio-10 West Irondequoit 26:55.7
75 71 738 Michi Aman-9 Mercy 27:09.2
76 72 1106 Jessica Guarino-10 Greece Arcadia 27:12.2
77 73 761 Lynne Fahy-10 Wayne 27:34.1
78 74 776 Shannon Fay-12 Newark 27:50.6
79 75 1107 Megan Sheridan-12 Greece Arcadia 28:21.2
80 770 Tara Murphy-9 Wilson 28:22.1
81 76 723 Rachael Pitnell-11 West Irondequoit 29:13.5