Race : Section V - Boys
Date : November 4, 2006

Place      School                  Score
---------------------------------------------------------------------------------
  1     Fairport                   129

  2     Victor                     136

  3     Brighton                   138

  4     Penfield                   140

  5     Honeoye Falls-Lima         158

  6     Webster Thomas             171

  7     Pittsford Mendon           228

  8     Pittsford Sutherland       284

  9     Brockport                  340

 10     Byron Bergen               399

 11     Rush-Henrietta             478

 12     McQuaid                    488

 13     Hilton                     496

 14     Irondequoit                503

 15     Mynderse                   547

 16     Oakfield-Alabama           586

 17     Gates-Chili                607

 18     Canandaigua                610

 19     Churchville-Chili          612

 20     Greece Athena              653

 21     LeRoy                      705

 22     Aquinas                    710

 23     Newark                     716

 24     Spencerport                757

 25     Addison                    766

 26     Geneseo                    789

 27     Honeoye                    795

 28     Wayne                      826

 29     Dansville                  841

 30     Greece Odyssey             869

 31     Geneva                     934

 32     Marion                     945

 33     Greece Arcadia             947

 34     Webster Schroeder         1038

 35     Hornell                   1045

 36     Waterloo                  1051

 37     Notre Dame-Batavia        1061

 38     Clyde-Savannah            1076

 39     Pavilion                  1081

 40     Cuba-Rushford             1104

 41     Pembroke                  1114

 42     Midlakes                  1115

 43     Livonia                   1129

 44     East Rochester            1159

 45     Lyons                     1172

 46     Penn Yan                  1178

 47     Alexander                 1194

 48     Greece Olympia            1225

 49     North Rose Wolcott        1246

 50     Arkport                   1272

 51     Eastridge                 1295

 52     Williamson                1312

 53     Campbell Savona           1407

 54     Hammondsport              1467

 55     East High                 1599

 56     Attica                    1655

 57     Kendall                   1695

 58     Bishop Kearney            1713

 59     Jasper-Troupsburg         1724

 60     Wheatland-Chili           1739

 61     Marcus Whitman            1831

 62     Holley                    1847

 63     H A C                     1876

 64     Sodus                     1893



Race : Section V - Boys
Date : November 4, 2006

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
   1     1    166    Zach Rivers-11           Victor                        16:36.0
   2     2     11    Pat DuPont-11            Fairport                      16:42.9
   3     3     21    Ryan Bloom-12            Spencerport                   17:00.8
   4     4    145    Michael Geary-12         Brighton                      17:06.5
   5     5    306    Corey Robinson-12        Greece Odyssey                17:07.4
   6     6      1    Ryan Kaiser-12           Penfield                      17:08.1
   7     7    165    Ben W. Hall-12           Victor                        17:11.3
   8     8    135    Ben Mears-12             Wayne                         17:11.8
   9     9      2    Tyler Stachecki-11       Penfield                      17:13.8
  10    10     95    Tim Quinn-12             Pittsford Sutherland          17:21.6
  11    11    148    Jon Pinto-12             Brighton                      17:22.0
  12    12    167    Mike Kurvach-11          Victor                        17:26.2
  13    13    387    Stepjen Hine-11          Dansville                     17:26.9
  14    14    155    Bill Juda-12             Irondequoit                   17:29.7
  15    15     32    Alex Brimstein-10        Webster Thomas                17:30.4
  16    16    261    Robert Gardner-12        Honeoye Falls-Lima            17:32.5
  17    17    262    Alex Deir-9              Honeoye Falls-Lima            17:32.8
  18    18     97    Paul Phelan-11           Pittsford Sutherland          17:36.0
  19    19     51    Mark Streb-12            Brockport                     17:37.5
  20    20     33    Kyle Coulon-12           Webster Thomas                17:42.0
  21    21     35    Chris Mateer-11          Webster Thomas                17:45.3
  22    22    149    Tyler Schwab-10          Brighton                      17:47.9
  23    23    147    Ruben Land-12            Brighton                      17:50.9
  24    24     15    Dan Rielly-12            Fairport                      17:51.8
  25    25    106    Mike Tripp-9             McQuaid                       17:51.9
  26    26    179    Seth LaTray-11           Newark                        17:52.5
  27    27    263    Steve Mangan-9           Honeoye Falls-Lima            17:53.2
  28    28    550    Greg Hanlon-12           Pittsford Mendon              17:56.1
  29    29     52    Matt Cain-11             Brockport                     17:56.9
  30    30     13    Scott Deady-11           Fairport                      17:58.3
  31    31    565    Jon Graus-11             Hilton                        17:59.1
  32    32    125    Sean Vollenweider-12     Canandaigua                   18:02.3
  33    33     14    Kyle Darey-12            Fairport                      18:02.9
  34    34      3    Brett Crandell-11        Penfield                      18:04.0
  35    35      4    Chris Strohn-12          Penfield                      18:04.6
  36    36   1183    Anthony Wind-12          Greece Athena                 18:06.3
  37    37    556    Bobby Hallock-11         Pittsford Mendon              18:06.8
  38    38    471    Josh Garrett-11          Pavilion                      18:07.4
  39    39     41    Mike Sabatka-11          Churchville-Chili             18:07.5
  40    40     16    Tyler Dufault-11         Fairport                      18:08.0
  41    41    171    Jake Swain-12            Victor                        18:08.2
  42    42    316    Jon Tuttle-12            Mynderse                      18:08.4
  43    43    265    Sean Keyes-12            Honeoye Falls-Lima            18:09.5
  44    44    328    Chris Martinelli-12      Byron Bergen                  18:10.0
  45    45    259    Jordan Merritt-10        Penn Yan                      18:10.4
  46    46     17    Dylan Pudiak-12          Fairport                      18:11.5
  47    47    126    Drew Beck-11             Canandaigua                   18:12.2
  48    48    386    Cheyne Hoag-12           Dansville                     18:14.9
  49    49    246    Dave MacMahill-12        Livonia                       18:15.0
  50    50    552    Tucker Likly-10          Pittsford Mendon              18:15.3

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
  51    51    575    Matt Avery-12            Gates-Chili                   18:15.7
  52    52    225    Dan Sirianni-11          Aquinas                       18:18.1
  53    53    551    Eric English-12          Pittsford Mendon              18:18.4
  54    54   1148    Reid Robbins-12          Clyde-Savannah                18:19.0
  55    55    264    Matt Marion-12           Honeoye Falls-Lima            18:20.1
  56    56      6    Tim Gerlach-12           Penfield                      18:20.4
  57    57     36    Mike Mattiucci-10        Webster Thomas                18:21.4
  58    58     37    Kevin McDermott-11       Webster Thomas                18:22.0
  59    59     42    Greg Selke-11            Churchville-Chili             18:23.0
  60    60    554    Matt Walrath-12          Pittsford Mendon              18:23.1
  61    61    522    Brian Gowiski-11         Arkport                       18:23.5
  62    62    338    Clinton Crooker-12       Addison                       18:23.6
  62    62    258    James Merritt-12         Penn Yan                      18:23.6
  64    64    566    Nate Pietropaolo-11      Hilton                        18:24.9
  65    65    576    Will Craig-11            Gates-Chili                   18:25.6
  66    66     54    Jordan Roose-10          Brockport                     18:26.5
  67    67    480    Dan Knopp-12             East Rochester                18:26.7
  68    68     70    Matthew Prok-12          Rush-Henrietta                18:26.8
  69    69    463    Josh Durham-12           Oakfield-Alabama              18:28.3
  70    70    327    Josh Guarino-12          Byron Bergen                  18:28.6
  71    71     99    Max Jacobson-11          Pittsford Sutherland          18:28.7
  72    72    329    Adam Martinelli-10       Byron Bergen                  18:29.7
  72    72    558    Kyle Cachett-12          Pittsford Mendon              18:29.7
  74    74    472    Justin Richardson-10     Pavilion                      18:29.8
  75    75    170    Colin Samoriski-12       Victor                        18:30.0
  76    76    156    Matt Pedtsos-12          Irondequoit                   18:32.2
  77    77    555    Bryan Dooley-11          Pittsford Mendon              18:33.1
  78    78    150    Jared Green-12           Brighton                      18:34.6
  79    79    515    Nick Foster-11           Hammondsport                  18:35.4
  80    80    221    Aaron Hoven-10           Midlakes                      18:36.0
  81    81    336    Jonas Byler-11           Addison                       18:36.5
  82    82    400    Sean Doran-11            Williamson                    18:37.1
  83    83     69    Terry Brady-10           Rush-Henrietta                18:37.6
  84    84    317    Josh Havelin-11          Mynderse                      18:40.2
  85    85     39    Evan Rossi-11            Webster Thomas                18:42.1
  86    86    453    Andrew Gotham-11         Honeoye                       18:42.8
  87    87    158    Josh Greenfield Tuttle-10Irondequoit                   18:42.9
  88    88    168    Chris Driscoll-12        Victor                        18:43.3
  89    89     96    Scott Longwell-11        Pittsford Sutherland          18:43.7
  90    90    107    Yigor Vinagradov-11      McQuaid                       18:44.2
  91    91    318    Shane Ruddy-10           Mynderse                      18:45.2
  92    92    567    John Picardo-12          Hilton                        18:45.7
  93    93    288    Jake Krautwurst-10       LeRoy                         18:45.8
  94    94      8    Greg Redfield-10         Penfield                      18:46.6
  95    95   1160    Kevin lin-11             Geneseo                       18:46.9
  96    96     98    Mitchell Boucher-11      Pittsford Sutherland          18:47.7
  96    96    462    Steve Fitch-12           Oakfield-Alabama              18:47.7
  98    98    272    Jon Asbury-9             Waterloo                      18:48.8
  99    99    375    Matt Hussey-12           Marion                        18:49.7
  99    99    452    Nick Young-12            Honeoye                       18:49.7

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 101   101      5    Joe Mozingo-10           Penfield                      18:50.6
 102   102    100    Conor Phelan-10          Pittsford Sutherland          18:50.7
 103   103    330    Jason Scott-12           Byron Bergen                  18:51.1
 104   104    108    Buck O'Rourke-10         McQuaid                       18:52.0
 105   105     72    Corey Stappenbeck-10     Rush-Henrietta                18:53.2
 106   106    146    David Geary-10           Brighton                      18:53.6
 107   107    461    Shaun Brummert-12        Oakfield-Alabama              18:53.7
 108   108     76    Brian Hotchkiss-9        Rush-Henrietta                18:54.8
 109   109     58    Chris Wilbur-10          Brockport                     18:55.3
 110   110    326    Nick Guarino-12          Byron Bergen                  18:55.5
 111   111    182    Dynell Scott-11          Newark                        18:56.3
 112   112    345    Devon Bartholomew-12     Pembroke                      18:56.5
 113   113    152    Zack Ellis-11            Brighton                      18:56.7
 114   114     71    Jason Comstock-11        Rush-Henrietta                18:57.3
 115   115   1162    Bryan Pratt-12           Geneseo                       18:59.9
 116   116    175    Brandon Cowles-9         Newark                        19:00.8
 117   117     57    Josh Coon-10             Brockport                     19:01.1
 118   118   1185    Sean Merritt-12          Greece Athena                 19:01.6
 119   119    187    Taylor Gefell-10         Eastridge                     19:02.4
 120   120    289    Jack Bennett-10          LeRoy                         19:03.0
 120   120    426    Zeb Mientkiewicz-11      Cuba-Rushford                 19:03.0
 122   122    111    Brian Sparacino-11       McQuaid                       19:03.7
 123   123    226    Jeremy Cook-12           Aquinas                       19:04.5
 124   124    447    Patrick Hilyer-12        Lyons                         19:05.5
 125   125    271    Tim Stallnecker-12       Waterloo                      19:06.1
 126   126   1161    Paul Rahn-12             Geneseo                       19:07.4
 127         1194    Justion Chavez-10        Edison                        19:07.9
 128   127    195    Jason Daniels-11         Hornell                       19:08.6
 129   128     90    Luis Alicea-12           East High                     19:09.3
 130   129     73    Mark Repka-10            Rush-Henrietta                19:09.6
 130   129    497    Andrew Richardson-11     Alexander                     19:09.6
 132   131    498    Nicholas Richardson-11   Alexander                     19:10.5
 133   132    266    Jim Oleksyn-12           Honeoye Falls-Lima            19:12.3
 134   133    115    Doug Bates-11            Greece Arcadia                19:13.9
 135   134    464    Adam Dixson-11           Oakfield-Alabama              19:14.5
 136   135     45    Mike Fox-11              Churchville-Chili             19:14.8
 137   136    319    Zach Hevelin-11          Mynderse                      19:15.3
 137   136     34    Matt Gammariello-11      Webster Thomas                19:15.3
 139   138     43    Colin Clark-12           Churchville-Chili             19:15.8
 140   139    346    Collin Bartholomew-10    Pembroke                      19:16.2
 141   140    577    David Graves-11          Gates-Chili                   19:16.9
 142   141    196    Matt Wood-12             Hornell                       19:17.3
 143   142    127    Ray Egan-12              Canandaigua                   19:17.5
 144   143    211    Ethan Dinan-9            Geneva                        19:18.7
 145   144     80    Marc Priddy-12           Webster Schroeder             19:19.0
 146   145   1186    Tyler Johnson-10         Greece Athena                 19:20.0
 147   146    331    Trevor Laurie-10         Byron Bergen                  19:20.5
 148   147    110    Matt DiDonna-10          McQuaid                       19:22.4
 149   148    388    Kyle Hoag-11             Dansville                     19:23.3
 150   149    112    Sam Kernan-9             McQuaid                       19:23.7

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 151   150    227    Steve Smith-11           Aquinas                       19:24.4
 152   151    141    Pierce Morgan-10         Wayne                         19:24.6
 153   152    355    Trevor Conners-12        North Rose Wolcott            19:25.1
 154   153     12    Jon Metzger-12           Fairport                      19:25.4
 155   154    568    Eric Fontanez-10         Hilton                        19:26.1
 156   155    570    Mike Giordano-11         Hilton                        19:26.5
 157   156    335    Lee Bowers-10            Addison                       19:26.8
 158   157    291    Pat O'Halloran-12        LeRoy                         19:27.5
 159   158    159    Ricky Looby-9            Irondequoit                   19:28.3
 160   159    307    Justin Bigg-10           Greece Odyssey                19:29.0
 161   160     78    Nick Line-10             Rush-Henrietta                19:29.6
 162   161   1187    Kevin Richards-10        Greece Athena                 19:29.8
 162   161    537    Sean Zawicki-10          Notre Dame-Batavia            19:29.8
 164   163     60    Zak Borden-10            Greece Olympia                19:31.1
 165   164    213    Colby Lapresi-10         Geneva                        19:34.2
 166   165    287    Jake Sullivan-12         LeRoy                         19:34.5
 167   166    454    Casey Morey-11           Honeoye                       19:35.1
 168          560    Derek Snyder-11          Bath-Haverling                19:35.2
 169         1168    Joe Waddle-12            Keshequa                      19:35.9
 170   167    109    Dan Plumeri-12           McQuaid                       19:37.0
 171   168    161    Aaron Thielk-10          Irondequoit                   19:37.6
 172   169    580    Joe Sampognaro-11        Gates-Chili                   19:37.8
 173   170    290    Tyler Murray-11          LeRoy                         19:38.1
 174   171    448    Asa Hoffman-12           Lyons                         19:39.0
 175   172     22    Pat Decker-12            Spencerport                   19:39.2
 176   173    427    Zech Mientkiewicz-9      Cuba-Rushford                 19:39.5
 177   174    210    Brian Dinan-9            Geneva                        19:39.8
 178   175     55    Jordan Hill-10           Brockport                     19:40.6
 179   176    429    Vinny Wall-12            Cuba-Rushford                 19:40.8
 180   177     23    Mike Catone-11           Spencerport                   19:41.1
 181   178     24    Zachary Saeva-11         Spencerport                   19:41.4
 182   179    228    Kyle Glennon-12          Aquinas                       19:43.5
 183   180    466    Kevin Grazioplene-10     Oakfield-Alabama              19:44.0
 184   181    101    Alex Kirwan-12           Pittsford Sutherland          19:44.2
 185   182    579    David Lentine-12         Gates-Chili                   19:44.5
 186   183    188    Greg Printy-10           Eastridge                     19:44.6
 186   183    597    Mike Pellittierre-11     Honeoye                       19:44.6
 188   185    116    Peter Bligh-12           Greece Arcadia                19:45.0
 189   186    157    Pat Nadeau-12            Irondequoit                   19:46.3
 190          590    Jeff Sattora-11          Avon                          19:47.4
 191   187    267    Paxton Smith-12          Honeoye Falls-Lima            19:48.2
 192   188    365    Sean Momrhess-12         Campbell Savona               19:48.3
 193   189    130    Matt Kirk-10             Canandaigua                   19:48.5
 194   190    209    George Buiepee-11        Geneva                        19:48.6
 195   191    117    Adam Pickering-11        Greece Arcadia                19:48.8
 196   192    411    Mark Callan-12           Bishop Kearney                19:49.4
 197   193   1188    Dan Leicht-12            Greece Athena                 19:50.1
 198   194    321    Brian Lynch-12           Mynderse                      19:51.0
 199   195    194    Joe McAneney-11          Hornell                       19:51.3
 200   196     89    Gashaw Adugna-11         East High                     19:51.5

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 201   197    381    Neil Grayson-9           Marion                        19:51.7
 202   198   1184    Alex Federation-12       Greece Athena                 19:52.4
 203   199    538    Matt Jackson-10          Notre Dame-Batavia            19:53.0
 204   200    128    Aaron Wiseman-12         Canandaigua                   19:53.3
 205   201    342    Chris Ribble-11          Addison                       19:54.1
 206   202    140    Connor Hennessey-10      Wayne                         19:54.2
 207   203    539    Kevin Pawlak-9           Notre Dame-Batavia            19:54.3
 208   204    376    Greg Craft-12            Marion                        19:54.4
 209   205    162    Steve Ross-11            Irondequoit                   19:54.7
 210   206    229    Alex Reid-11             Aquinas                       19:55.4
 211   207    502    Jon Ignatowski-11        Wheatland-Chili               19:57.0
 212   208   1151    Brandon Teachout-12      Clyde-Savannah                19:57.4
 213   209    176    Dylan Hallagan-9         Newark                        19:58.1
 214   210    189    Rick Christo-11          Eastridge                     19:59.0
 215   211    465    Casey Call-11            Oakfield-Alabama              19:59.1
 216   212     83    Tyler Saunders-11        Webster Schroeder             19:59.5
 217   213     86    Marcin Dwczarczyk-11     Webster Schroeder             19:59.8
 218   214    569    Colin Walker-11          Hilton                        20:01.1
 219   215    360    Steven Sharp-9           North Rose Wolcott            20:02.3
 220   216    582    Travis Newcomb-11        Gates-Chili                   20:03.0
 221   217    332    Zack Green-10            Byron Bergen                  20:03.5
 222   218    121    Frank Slapar-11          Greece Arcadia                20:03.9
 223   219    377    Chris Graffe0-12         Marion                        20:04.0
 224   220    119    Lou Lipani-8             Greece Arcadia                20:05.0
 225   221    310    Adrian Bubic-9           Greece Odyssey                20:05.1
 226   222    578    Ben Young-11             Gates-Chili                   20:06.0
 227   223   1163    Gary Macauley-11         Geneseo                       20:06.4
 228   224     53    Grant Barney-12          Brockport                     20:06.5
 229   225    571    Ben Wallace-11           Hilton                        20:07.0
 230   226    378    Jordan VerPlank-12       Marion                        20:07.3
 231   227     26    Nate Merritt-11          Spencerport                   20:07.7
 232   228    312    Aaron Hechman-9          Greece Odyssey                20:07.9
 233   229     82    Alex Brett-10            Webster Schroeder             20:08.6
 234   230    136    Chris Walden-12          Wayne                         20:09.4
 234   230   1159    Brian Feuerstein-12      Geneseo                       20:09.4
 236   232     59    Peter Francia-11         Greece Olympia                20:09.5
 237          245    Sam Dennis-8             Batavia                       20:09.7
 238   233    293    Gary Merritt-11          LeRoy                         20:09.9
 239   234    348    Matt Seward-10           Pembroke                      20:10.4
 240   235    137    Tim Rutan-11             Wayne                         20:11.1
 241   236    138    Kyle Lieberman-11        Wayne                         20:11.7
 241   236    250    Joe Rudolph-12           Livonia                       20:11.7
 243   238    540    Lucas Buck-11            Notre Dame-Batavia            20:12.0
 244   239   1149    Nate Metcalf-12          Clyde-Savannah                20:12.9
 245   240     88    Nick Milton-12           Webster Schroeder             20:13.4
 246   241     48    Ben Schuman-10           Churchville-Chili             20:13.9
 247          205    Wes Gordon-12            Palmyra-Macedon               20:14.4
 248   242    218    Jamison Reed-12          Midlakes                      20:14.7
 249   243    217    Cullen Johnston-12       Midlakes                      20:15.0
 250   244    358    Matt Klino-11            North Rose Wolcott            20:15.1

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 251   245    395    Randy Pierre-11          Marcus Whitman                20:16.5
 252   246     84    Patryk Grzebien-11       Webster Schroeder             20:17.6
 253   247    273    Justin House-12          Waterloo                      20:19.2
 253   247    481    Tim Buckner-12           East Rochester                20:19.2
 255   249    230    Alan Komoronski-10       Aquinas                       20:19.8
 256   250    220    John Armstrong-10        Midlakes                      20:20.7
 257   251   1176    Chris Hadley-12          Jasper-Troupsburg             20:23.0
 258   252    432    Larry Boring-12          Kendall                       20:23.5
 259   253    524    Miles Phelps-12          Arkport                       20:24.2
 260   254    180    Stephan Osmen-12         Newark                        20:24.3
 261   255     61    Kraig Connor-12          Greece Olympia                20:25.0
 262   256    309    Nick Hugh-11             Greece Odyssey                20:25.2
 262   256    118    J.J. Bishop Boros-11     Greece Arcadia                20:25.2
 264   258    282    Zach Seewaldt-12         Attica                        20:26.1
 265   259    181    John Pitzeruse-12        Newark                        20:26.4
 266   260    541    Taylor Alexander-10      Notre Dame-Batavia            20:28.3
 267   261    456    Billy Smith-10           Honeoye                       20:28.8
 268   262    484    Chris Sardella-11        East Rochester                20:29.5
 269          238    Brett Irwin-10           Wayland-Cohocton              20:29.9
 270   263    212    Adam Jelfo-10            Geneva                        20:31.0
 270   263    516    Steve Bailey-11          Hammondsport                  20:31.0
 272   265    249    Jim Hanafin-12           Livonia                       20:31.2
 273   266    340    Mike Martini-10          Addison                       20:32.1
 274   267    492    Evan Taylor-12           Alexander                     20:33.0
 275   268    446    Joe Hendler-102          Lyons                         20:33.3
 276   269    314    Steve Kleinhammer-10     Greece Odyssey                20:33.4
 277          547    Dan Stanley-12           Mt. Morris                    20:34.9
 278   270    308    Ryan Hensel-10           Greece Odyssey                20:35.1
 279   271    198    Ryan Terry-11            Hornell                       20:36.1
 280   272    251    Josh Hurd-11             Livonia                       20:36.3
 281   273    443    Gary Bender-11           Lyons                         20:37.2
 282   274     27    Jason To-10              Spencerport                   20:37.4
 283   275    487    Alex Case-8              East Rochester                20:37.9
 284   276    281    Peter Koscek-11          Attica                        20:38.0
 285   277     63    Kurt Knoess-10           Greece Olympia                20:38.2
 285   277    467    Casey Boyle-10           Oakfield-Alabama              20:38.2
 287   279    473    Tim Noble-9              Pavilion                      20:38.9
 288   280    129    Derek Vrabel-12          Canandaigua                   20:39.2
 289   281    379    Matt Cambier-11          Marion                        20:40.9
 290   282    410    Ryan Pietrocarlo-12      Bishop Kearney                20:42.2
 291   283   1155    Ben Bastedis-10          Clyde-Savannah                20:42.5
 292   284    402    Martin Bloss-11          Williamson                    20:43.4
 293   285    274    Brett Cottrell-12        Waterloo                      20:45.2
 294   286    369    Josh Poplaski-11         Campbell Savona               20:45.5
 295   287    367    Will Cornett-12          Campbell Savona               20:49.4
 296   288    177    Chris Jackson-11         Newark                        20:50.0
 297   289    339    Mike Grist-112           Addison                       20:50.2
 298   290    337    Samuel byler-9           Addison                       20:51.5
 299   291    390    Bob Goins-11             Dansville                     20:52.2
 300   292    298    Matt Welch-11            Holley                        20:52.6

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 300   292   1150    Eric Graham-11           Clyde-Savannah                20:52.6
 302   294    401    Lukas Allen-10           Williamson                    20:53.7
 303   295    523    Gary Holmes-11           Arkport                       20:54.9
 304   296    277    Greg Jodict-9            Waterloo                      20:57.0
 304   296    535    Sam Mazzarella-11        H A C                         20:57.0
 306   298     62    Sam Miller-11            Greece Olympia                20:57.1
 307   299    260    Leon Treat-12            Penn Yan                      20:57.3
 308   300    222    Landry LaMotte-9         Midlakes                      20:57.7
 309   301    380    Steve Hubright-11        Marion                        20:57.9
 310   302    169    Zach Nelson-11           Victor                        20:58.2
 311   303    276    Marc Thompson-10         Waterloo                      20:58.5
 312          242    Brandon Parks-10         Batavia                       20:58.9
 313          241    Joe Mancuso-11           Batavia                       20:59.2
 314   304    292    Jeff Borgus-12           LeRoy                         20:59.7
 315   305    352    Mark Riegel-9            Pembroke                      21:00.5
 316   306   1189    Lucas Mailo-11           Greece Athena                 21:00.7
 317   307    248    Steve Warner-12          Livonia                       21:01.1
 318   308    483    Aaron Knopp-11           East Rochester                21:01.2
 319   309    431    Adam Whittaker-12        Cuba-Rushford                 21:02.0
 320          206    Dan Zimmer-11            Palmyra-Macedon               21:02.1
 321   310    131    Bob Bradshaw-12          Canandaigua                   21:02.9
 322   311    199    Eric Dinwoodie-12        Hornell                       21:03.0
 323          240    Alex Decker-8            Wayland-Cohocton              21:03.3
 324   312    503    kevin Kreiger-12         Wheatland-Chili               21:03.8
 325   313    371    Brett Rosko-10           Campbell Savona               21:03.9
 326   314   1153    Dustin Stiles-9          Clyde-Savannah                21:04.2
 327   315     47    Jody Wegman-12           Churchville-Chili             21:04.4
 328   316    200    Stuart McHenry-11        Hornell                       21:04.9
 329   317    359    Geoff Hall-10            North Rose Wolcott            21:05.0
 330   318    362    Justin Smith-10          North Rose Wolcott            21:05.4
 331   319    525    Kelvin LaPierre-11       Arkport                       21:06.0
 332   320    406    Jake DeMorree-12         Williamson                    21:06.3
 333   321    324    Andy Gustafson-11        Mynderse                      21:06.9
 334   322    142    Andre O'Neil-10          Wayne                         21:07.5
 334   322    499    Devon Skidmore-11        Alexander                     21:07.5
 336   324     85    Nate Lyons-9             Webster Schroeder             21:07.6
 336   324    350    Eric Leffel-10           Pembroke                      21:07.6
 338   326    430    Jay Ronan-10             Cuba-Rushford                 21:09.6
 339          488    Paul Carlson-10          Bloomfield                    21:10.3
 340   327    416    Brett Thompson-12        Sodus                         21:13.9
 341   328    284    Matthew Curtis-10        Attica                        21:14.9
 342   329    354    Ethan Burns-10           Pembroke                      21:15.2
 343   330    278    Devon Osborne-9          Waterloo                      21:16.1
 344   331    486    Craig Carlisle-9         East Rochester                21:17.1
 345   332    403    Ryan Dixon-12            Williamson                    21:19.9
 346   333    370    Nate Baird-11            Campbell Savona               21:20.2
 347   334    349    Kyle Conibear-11         Pembroke                      21:21.0
 348   335    320    Jeff Parker-11           Mynderse                      21:24.4
 349   336    449    Greg Maddock-11          Lyons                         21:26.0
 350   337    252    Patrick Miskell-10       Livonia                       21:26.2

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 351   338   1158    Brandon Dipasquale-10    Geneseo                       21:27.0
 352          589    Tyler DeMarle-9          School of the Arts            21:31.4
 353   339    374    Ray Holmes-9             Campbell Savona               21:31.5
 354   340    475    Ryan Dempsey-9           Pavilion                      21:32.2
 355   341    389    Ben Witte-11             Dansville                     21:33.0
 356   342     44    Kyle Walker-11           Churchville-Chili             21:33.3
 357   343    442    Nathan Bailey-12         Lyons                         21:34.1
 358          512    Anthony Ferrara-10       Avoca                         21:34.5
 359          591    Phil Rosebrouogh-11      Avon                          21:36.3
 360   344    527    Dean Wellington-11       Arkport                       21:37.3
 361   345    493    Zach Vaughan-12          Alexander                     21:37.9
 362   346    543    Eric Shormann-10         Notre Dame-Batavia            21:39.5
 363   347    444    Daniel Chang-11          Lyons                         21:40.2
 364   348   1164    Ben Strickland-10        Geneseo                       21:41.0
 365   349    482    James Cavallaro-12       East Rochester                21:41.3
 366   350    476    Mitch Bryan-9            Pavilion                      21:41.7
 367   351    500    Charles Cannon-10        Alexander                     21:42.7
 368   352    122    Nick Dixon-10            Greece Arcadia                21:47.7
 369   353    536    Tagger Yancey-11         H A C                         21:48.5
 370   354    436    Gary Beehler-9           Kendall                       21:48.9
 371   355    247    Joe syracuse-12          Livonia                       21:49.3
 372          592    Tyler Diesenberg-10      Avon                          21:50.8
 373   356    526    John Parks-12            Arkport                       21:52.3
 374   357   1177    Derek Hoyt-9             Jasper-Troupsburg             21:53.3
 375   358    433    Eric Fahy-12             Kendall                       21:53.7
 376   359    231    Kevin Burke-11           Aquinas                       21:54.1
 376          549    Alex Chichester-9        Mt. Morris                    21:54.1
 378   360    517    Joe Bussmann-11          Hammondsport                  21:55.2
 379   361    257    Jared Kamholtz-12        Penn Yan                      21:56.5
 380   362    405    Ben Patrzolek-11         Williamson                    21:57.6
 381   363   1178    Josh Peraldo-11          Jasper-Troupsburg             22:06.3
 382   364   1156    Adam Bullock-9           Clyde-Savannah                22:06.9
 383   365    434    Matt Halligan-12         Kendall                       22:10.5
 384   366    302    Eli Austin-10            Holley                        22:11.1
 384   366    441    Ryan Mitchell-11         Kendall                       22:11.1
 386   368    520    Damian Buck-11           Hammondsport                  22:12.9
 387   369     30    Andrew Katz-12           Spencerport                   22:13.7
 388          588    Yusuf Abdi-9             School of the Arts            22:15.9
 389   370    191    Brandon Zaffuto-12       Eastridge                     22:16.5
 390   371    396    Ben Grabski-9            Marcus Whitman                22:17.2
 391          585    Alex Caraballo-12        School of the Arts            22:18.1
 392          514    Curtis Zigerigus-9       Avoca                         22:19.2
 393   372    300    Ken Ryan-11              Holley                        22:22.6
 393          207    Craig crist-10           Palmyra-Macedon               22:22.6
 395   373    215    Erik Freeman-11          Geneva                        22:22.9
 396   374    361    Brandon Luckey-9         North Rose Wolcott            22:23.7
 397   375   1182    Brett McDonough-12       Jasper-Troupsburg             22:25.8
 398   376     65    John Kroeger-12          Greece Olympia                22:26.5
 399   377    407    John Scahill-12          Williamson                    22:26.7
 399         1169    Chris Howarth-11         Keshequa                      22:26.7

    Place
  ind  team  number       name                    school
---------------------------------------------------------------------------
 401   378   1181    Justion Monly Smith-9    Jasper-Troupsburg             22:27.4
 402   379    285    Roy Brudz-12             Attica                        22:30.4
 403   380   1179    Ray Allington-9          Jasper-Troupsburg             22:31.7
 404   381    531    Chris Pfaff-8            Arkport                       22:35.5
 405   382    216    Reid LeBreun-9           Geneva                        22:36.1
 406   383    533    Max Bent-10              H A C                         22:36.4
