Monroe County Cross Country
2012
Divisional Standings
For
| Division 1 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Fairport | 4 | 1 | 22 | 1 |
| Thomas | 4 | 1 | 20 | 3 |
| Rush Henrietta | 4 | 1 | 18 | 5 |
| Victor | 2 | 3 | 15 | 8 |
| Schroeder | 1 | 4 | 14 | 9 |
| Penfield | 0 | 5 | 10 | 13 |
| Division 2 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Irondequoit | 5 | 0 | 20 | 3 |
| Mendon | 4 | 1 | 21 | 2 |
| Brighton | 3 | 2 | 14 | 9 |
| Honeoye Falls Lima | 2 | 3 | 17 | 6 |
| Sutherland | 1 | 4 | 14 | 9 |
| Canandaigua | 0 | 5 | 10 | 13 |
| Division 3 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Hilton | 5 | 0 | 16 | 7 |
| Athena | 4 | 1 | 13 | 10 |
| Churchville Chili | 3 | 2 | 8 | 15 |
| Spencerport | 2 | 3 | 8 | 15 |
| Gates Chili | 1 | 4 | 5 | 18 |
| Brockport | 0 | 5 | 2 | 21 |
| Division 4 |
| School | Divisional Wins | Divisional Losses | Overall Wins | Overall Losses |
| Arcadia | 5 | 0 | 14 | 9 |
| Batavia | 4 | 1 | 7 | 16 |
| Olympia | 3 | 2 | 3 | 20 |
| Odyssey | 2 | 3 | 3 | 20 |
| East Rochester | 1 | 4 | 1 | 22 |
| East Irondequoit | 0 | 5 | 1 | 22 |
This database was created and is maintained by Matt Tytler
Send comments and questions to:
matt@tytler.net
Click here to return to the Monroe County Cross Country Home Page